
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
PAXG/USD | $5,208.505,208.50 | $627.00 1.46% | $ 0% | Orderbook not available | trade now |
POL/USD | $0.1138000.11380000 | $128.00 0.3% | $ 0% | Orderbook not available | trade now |
ETH/USD | $2,063.682,063.68 | $10.84 K 25.31% | $ 0% | Orderbook not available | trade now |
BTC/USD | $68,377.8968,377.89 | $10.32 K 24.08% | $ 0% | Orderbook not available | trade now |
EUROC/USD | $1.181.18 | $310.00 0.72% | $ 0% | Orderbook not available | trade now |
| $2,057.200.03009100 | $241.00 0.56% | $ 0% | Orderbook not available | trade now | |
| $2,052.302,052.36 | $240.00 0.56% | $ 0% | Orderbook not available | trade now | |
| $68,134.7868,136.81 | $153.00 0.36% | $ 0% | Orderbook not available | trade now | |
USDC/USD | $1.001.00 | $19.86 K 46.34% | $ 0% | Orderbook not available | trade now |
LTC/USD | $56.3556.35 | $131.00 0.31% | $ 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale
