
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.5396910.00056109 | $6.00  0.23%  | $0.00  0%  | Orderbook not available  | trade now | |
| $965.290.27272901 | $9.00  0.34%  | $0.00  0%  | Orderbook not available  | trade now | |
| $951.77950.70 | $16.00  0.61%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.00000907980.0₈943990 | $236.00  8.99%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0356480.03562390 | $0.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $962.28961.63 | $1.77 K 67.59%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0003670.0₆381099 | $211.00  8.04%  | $0.00  0%  | Orderbook not available  | trade now | |
| $2.190.00227562 | $20.00  0.76%  | $0.00  0%  | Orderbook not available  | trade now | |
| $955.11954.99 | $27.00  1.03%  | $0.00  0%  | Orderbook not available  | trade now | |
| $105,274.28109.45 | $39.00  1.49%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
