
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $90.7390.77 | $13.56 M 0.9% | $20.40 M 12.94% | $12.210 M$8.195 M | trade now | |
| $2,256.072,257.03 | $256.42 M 16.94% | $16.08 M 10.2% | $3.148 M$12.933 M | trade now | |
| $79,404.2379,438.00 | $1.21 B 80.12% | $15.16 M 9.61% | $1.197 M$13.965 M | trade now | |
| $0.1130920.11314000 | $6.00 M 0.4% | $14.83 M 9.41% | $7.192 M$7.646 M | trade now | |
| $670.63670.92 | $1.74 M 0.12% | $10.85 M 6.88% | $4.344 M$6.505 M | trade now | |
| $0.2638880.26400000 | $487.31 K 0.03% | $5.59 M 3.54% | $2.800 M$2.789 M | trade now | |
| $0.3546490.35480000 | $811.80 K 0.05% | $5.57 M 3.53% | $2.374 M$3.199 M | trade now | |
| $1.431.43 | $2.75 M 0.18% | $5.31 M 3.37% | $2.668 M$2.642 M | trade now | |
| $0.1584330.15850000 | $205.69 K 0.01% | $4.16 M 2.64% | $2.056 M$2.112 M | trade now | |
| $0.00000674710.0000067500 | $164.01 K 0.01% | $3.97 M 2.52% | $1.976 M$1.997 M | trade now | |
24h Trade Volume
Zoom
Scale