Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.604733339.70 | $716.00 9.08% | $506.97 48.53% | $90.950 $416.023 | trade now | |
| $0.0001370.07669200 | $31.00 0.39% | $111.18 10.64% | No bids within 2% $111.181 | trade now | |
| $0.6049280.60430000 | $164.00 2.08% | $85.12 8.15% | $21.609 $63.520 | trade now | |
| $0.0101595.71 | $153.00 1.94% | $64.59 6.18% | $21.228 $43.368 | trade now | |
| $0.0000360.00003594 | $2.06 K 26.18% | $61.24 5.86% | $19.883 $41.357 | trade now | |
| $0.0192880.01926800 | $3.02 K 38.37% | $61.03 5.84% | $41.828 $19.208 | trade now | |
| $0.0000970.00009655 | $1.13 K 14.4% | $56.42 5.4% | $33.149 $23.272 | trade now | |
| $0.0062520.00624600 | $55.00 0.7% | $31.79 3.04% | $31.796 No asks within 2% | trade now | |
| $0.00000415870.0000041544 | $15.00 0.19% | $25.52 2.44% | $9.937 $15.590 | trade now | |
| $0.0174290.01741113 | $184.00 2.33% | $17.84 1.71% | $10.290 $7.557 | trade now | |
24h Trade Volume
Zoom
Scale