Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0021140.00211100 | $3.51 K 17.07% | $2.46 K 50.68% | No bids within 2% $2.463 K | trade now | |
$0.0002240.00022379 | $160.00 0.78% | $985.92 20.28% | $985.926 No asks within 2% | trade now | |
$0.2752840.27495700 | $169.00 0.82% | $359.97 7.4% | No bids within 2% $359.974 | trade now | |
$0.0019460.00711300 | $40.00 0.19% | $255.38 5.25% | $255.381 No asks within 2% | trade now | |
$3,123.713,120.00 | $0.00 0% | $200.69 4.13% | No bids within 2% $200.691 | trade now | |
$0.467348205.98 | $25.00 0.12% | $138.30 2.84% | No bids within 2% $138.307 | trade now | |
$0.0110090.01099605 | $4.00 0.02% | $69.94 1.44% | $69.942 No asks within 2% | trade now | |
$0.0178880.01786700 | $4.67 K 22.74% | $64.08 1.32% | $23.482 $40.603 | trade now | |
$0.0001200.00012004 | $1.45 K 7.08% | $59.43 1.22% | $33.727 $25.702 | trade now | |
$0.0000370.00003683 | $2.68 K 13.03% | $59.30 1.22% | $39.106 $20.197 | trade now |
24h Trade Volume
Zoom
Scale