Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0001060.00010588 | $1.23 K 15.42% | $1.68 K 55.91% | $43.705 $1.644 K | trade now | |
| $0.0001600.00016033 | $224.00 2.81% | $609.33 20.18% | $609.338 No asks within 2% | trade now | |
| $0.549778349.90 | $606.00 7.59% | $270.53 8.96% | $138.706 $131.825 | trade now | |
| $0.0209890.02096900 | $2.99 K 37.48% | $92.54 3.07% | $53.276 $39.272 | trade now | |
| $0.5583230.55779541 | $546.00 6.84% | $89.87 2.98% | $65.394 $24.481 | trade now | |
| $0.0091255.81 | $110.00 1.38% | $47.29 1.57% | $47.296 No asks within 2% | trade now | |
| $0.0001580.10030800 | $23.00 0.29% | $47.12 1.56% | $23.679 $23.445 | trade now | |
| $0.0000320.00003230 | $620.00 7.77% | $44.25 1.47% | $4.985 $39.267 | trade now | |
| $0.00000370410.0000037006 | $1.00 0.01% | $43.81 1.45% | $43.819 No asks within 2% | trade now | |
| $0.0095870.00957800 | $42.00 0.53% | $37.24 1.23% | No bids within 2% $37.247 | trade now | |
24h Trade Volume
Zoom
Scale