Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0000360.05568710 | $1.43 K 37.38% | $ 0% | Orderbook not available | trade now | |
| $2,507.353,882,887.74 | $883.00 22.98% | $ 0% | Orderbook not available | trade now | |
| $0.286485443.65 | $322.00 8.38% | $ 0% | Orderbook not available | trade now | |
| $1.001,555.20 | $96.00 2.5% | $ 0% | Orderbook not available | trade now | |
| $77,257.65119,641,143.28 | $829.00 21.58% | $ 0% | Orderbook not available | trade now | |
| $0.0058899.12 | $37.00 0.96% | $ 0% | Orderbook not available | trade now | |
| $1.001,555.47 | $239.00 6.22% | $ 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale

