Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.6219760.62176137 | $20.46 K 25.37% | $15.06 K 42.74% | $341.464 $14.727 K | trade now | |
$0.619767209.36 | $7.91 K 9.81% | $12.19 K 34.59% | $143.585 $12.051 K | trade now | |
$0.0029870.00298600 | $3.51 K 4.36% | $3.06 K 8.7% | $58.690 $3.007 K | trade now | |
$0.6241440.0000052500 | $30.59 K 37.92% | $2.64 K 7.49% | $1.964 K$677.102 | trade now | |
$107,787.22107,750.02 | $139.00 0.17% | $928.69 2.63% | $928.694 No asks within 2% | trade now | |
$0.0002120.00021188 | $960.00 1.19% | $656.85 1.86% | $656.853 No asks within 2% | trade now | |
$0.0156775.30 | $211.00 0.26% | $116.55 0.33% | $116.553 No asks within 2% | trade now | |
$0.0159030.01589800 | $400.00 0.5% | $102.66 0.29% | $102.660 No asks within 2% | trade now | |
$4,801.664,800.00 | $15.00 0.02% | $99.82 0.28% | No bids within 2% $99.826 | trade now | |
$0.0001100.00011023 | $1.20 K 1.5% | $72.65 0.21% | $22.729 $49.927 | trade now |
24h Trade Volume
Zoom
Scale