Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.244330432.30 | $1.47 K 95.23% | $ 0% | Orderbook not available | trade now | |
| $0.00691312.23 | $7.00 0.45% | $ 0% | Orderbook not available | trade now | |
| $0.0000460.08141600 | $42.00 2.71% | $ 0% | Orderbook not available | trade now | |
| $0.9895721,750.89 | $12.00 0.77% | $ 0% | Orderbook not available | trade now | |
| $2,321.214,107,006.78 | $6.00 0.39% | $ 0% | Orderbook not available | trade now | |
| $79,041.12139,850,459.46 | $6.00 0.39% | $ 0% | Orderbook not available | trade now | |
| $0.9879191,747.96 | $1.00 0.06% | $ 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale

