Klever Exchange has rebranded to Bitcoin.me. For more information, click here.
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.675323167.73 | $1.61 K 1.4% | $3.85 K 23.81% | No bids within 2% $3.857 K | trade now | |
$108280.64108000.00 | $5.01 K 4.33% | $3.55 K 21.93% | No bids within 2% $3.552 K | trade now | |
$1.74431.05 | $237.00 0.2% | $2.71 K 16.76% | No bids within 2% $2.716 K | trade now | |
$127.4431651.62 | $7.13 K 6.16% | $2.18 K 13.49% | No bids within 2% $2.185 K | trade now | |
$0.7116440.70980000 | $19.00 0.02% | $1.10 K 6.83% | No bids within 2% $1.107 K | trade now | |
$4461.554449.99 | $59.00 0.05% | $1.09 K 6.75% | No bids within 2% $1.094 K | trade now | |
$627.19155771.79 | $4.03 K 3.49% | $731.98 4.52% | No bids within 2% $731.988 | trade now | |
$0.791016196.46 | $3.22 K 2.79% | $516.91 3.19% | No bids within 2% $516.915 | trade now | |
$0.1994460.19892901 | $1.36 K 1.18% | $306.14 1.89% | No bids within 2% $306.147 | trade now | |
$0.0280266.96 | $1.02 K 0.88% | $116.51 0.72% | No bids within 2% $116.519 | trade now |
24h Trade Volume
Zoom
Scale