Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0002270.00022704 | $299.00 1.5% | $805.19 24.12% | $87.275 $717.920 | trade now | |
$0.0017680.00632080 | $2.05 K 10.31% | $688.95 20.64% | $688.950 No asks within 2% | trade now | |
$2,920.782,924.00 | $1.00 0.01% | $389.55 11.67% | No bids within 2% $389.555 | trade now | |
$0.4364910.43697259 | $755.00 3.79% | $343.47 10.29% | $301.873 $41.605 | trade now | |
$0.3096580.30999900 | $107.00 0.54% | $256.56 7.69% | No bids within 2% $256.568 | trade now | |
$0.0002590.11883700 | $1.08 K 5.43% | $245.06 7.34% | $30.973 $214.092 | trade now | |
$0.0159840.01600157 | $1.71 K 8.6% | $158.48 4.75% | $5.597 $152.888 | trade now | |
$0.0115520.01156500 | $152.00 0.76% | $98.65 2.95% | $40.487 $58.164 | trade now | |
$0.0019580.00196000 | $977.00 4.9% | $89.08 2.67% | $35.154 $53.926 | trade now | |
$0.0000400.00003964 | $3.14 K 15.79% | $55.54 1.66% | $18.694 $36.854 | trade now |
24h Trade Volume
Zoom
Scale