Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.9388570.0000081427 | $838.00 3.39% | $1.69 K 32.25% | $872.441 $818.833 | trade now | |
$0.9434090.94362089 | $762.00 3.08% | $1.40 K 26.74% | $66.138 $1.336 K | trade now | |
$0.937112347.62 | $3.36 K 13.62% | $703.44 13.42% | $188.054 $515.393 | trade now | |
$0.0002190.00021949 | $572.00 2.31% | $575.62 10.98% | $103.342 $472.287 | trade now | |
$0.0027030.00270400 | $2.24 K 9.07% | $381.58 7.28% | $226.427 $155.155 | trade now | |
$0.0257440.02575000 | $9.89 K 40.01% | $85.69 1.63% | $49.392 $36.299 | trade now | |
$0.0160930.01609700 | $30.00 0.12% | $74.15 1.41% | $74.150 No asks within 2% | trade now | |
$0.0002200.08166800 | $290.00 1.17% | $68.25 1.3% | $39.538 $28.720 | trade now | |
$0.0001090.00010903 | $1.32 K 5.37% | $61.14 1.17% | $36.435 $24.711 | trade now | |
$0.0161926.01 | $32.00 0.13% | $41.10 0.78% | $38.782 $2.318 | trade now |
24h Trade Volume
Zoom
Scale