Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.606335326.64 | $329.00 4.43% | $1.29 K 69.45% | $1.205 K$86.099 | trade now | |
| $0.6110350.61000000 | $34.00 0.46% | $94.40 5.08% | $18.760 $75.641 | trade now | |
| $0.0000850.00008503 | $33.00 0.44% | $90.60 4.87% | $90.605 No asks within 2% | trade now | |
| $0.0105310.01051343 | $5.00 0.07% | $65.06 3.5% | $30.218 $34.848 | trade now | |
| $0.0185670.01853600 | $3.43 K 46.32% | $60.52 3.25% | $35.361 $25.167 | trade now | |
| $0.0105945.71 | $28.00 0.38% | $53.44 2.87% | $53.449 No asks within 2% | trade now | |
| $0.0017880.00178500 | $550.00 7.41% | $39.24 2.11% | $39.240 No asks within 2% | trade now | |
| $0.0065510.00654032 | $45.00 0.61% | $38.55 2.07% | $15.723 $22.834 | trade now | |
| $0.0000340.00003394 | $1.19 K 16.09% | $37.91 2.04% | $17.824 $20.088 | trade now | |
| $0.0000990.00009872 | $1.19 K 16.07% | $36.61 1.97% | $12.164 $24.447 | trade now | |
24h Trade Volume
Zoom
Scale