Klever Exchange has rebranded to Bitcoin.me. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.607404326.64 | $290.00 4.06% | $1.29 K 70.78% | $1.207 K$86.251 | trade now | |
| $0.6110320.61000000 | $18.00 0.25% | $94.40 5.16% | $18.760 $75.640 | trade now | |
| $0.0000850.00008502 | $32.00 0.45% | $73.05 4% | $73.057 No asks within 2% | trade now | |
| $0.0105310.01051343 | $4.00 0.06% | $65.06 3.56% | $30.218 $34.848 | trade now | |
| $0.0106125.71 | $20.00 0.28% | $53.54 2.93% | $53.543 No asks within 2% | trade now | |
| $0.0186390.01860800 | $3.44 K 48.15% | $43.73 2.39% | $18.467 $25.264 | trade now | |
| $0.0017880.00178500 | $532.00 7.45% | $39.17 2.14% | $39.178 No asks within 2% | trade now | |
| $0.0065510.00654032 | $40.00 0.56% | $38.55 2.11% | $15.723 $22.834 | trade now | |
| $0.0000340.00003394 | $1.05 K 14.78% | $37.91 2.07% | $17.823 $20.088 | trade now | |
| $0.0000990.00009885 | $1.19 K 16.74% | $36.65 2.01% | $12.180 $24.479 | trade now | |
24h Trade Volume
Zoom
Scale