
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.0000200.00013945 | $13.00 50% | $279.75 74.11% | $138.108 $141.649  | trade now | |
| $0.0000180.00012661 | $1.00 3.85% | $55.62 14.74% | $27.462 $28.167  | trade now | |
| $0.0000640.00044223 | $3.00 11.54% | $33.04 8.75% | $16.313 $16.731  | trade now | |
| $0.0000400.00004034 | $9.00 34.62% | $8.81 2.34% | $4.353 $4.465  | trade now | |
| $0.0004650.00323854 | $0.00 0% | $0.22 0.06% | $0.112 $0.115  | trade now | |
| $0.2905290.29004227 | $18.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
24h Trade Volume
Zoom
Scale
