
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9999800.00044602 | $72.00 69.23% | $190.47 44.18% | $77.156 $113.323 | trade now | |
| $0.1107460.11056452 | $18.00 17.31% | $104.42 24.22% | $51.550 $52.872 | trade now | |
| $8.998.97 | $5.00 4.81% | $42.24 9.8% | $20.854 $21.388 | trade now | |
| $0.7360362.56 | $3.00 2.88% | $41.38 9.6% | $20.428 $20.952 | trade now | |
| $1.000.99920231 | $6.00 5.77% | $24.56 5.7% | $12.125 $12.436 | trade now | |
| $0.7420570.74089232 | $0.00 0% | $19.37 4.49% | $10.055 $9.320 | trade now | |
| $4.974.96 | $0.00 0% | $7.00 1.62% | $3.456 $3.544 | trade now | |
| $0.0161450.01611929 | $0.00 0% | $1.46 0.34% | $0.724 $0.743 | trade now | |
| $1.000.99970243 | $0.00 0% | $0.22 0.05% | $0.112 $0.109 | trade now | |
24h Trade Volume
Zoom
Scale