
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $35.47 M 4.05% | $42.99 M 20.57% | $16.546 M$26.446 M | trade now | |
| $1.000.99930000 | $6.37 M 0.73% | $35.54 M 17.01% | $12.730 M$22.810 M | trade now | |
| $125.43125.30 | $37.37 M 4.27% | $8.01 M 3.84% | $4.250 M$3.768 M | trade now | |
| $0.1316460.13151000 | $9.51 M 1.09% | $7.07 M 3.39% | $3.528 M$3.547 M | trade now | |
| $0.00000409920.0000040950 | $14.04 M 1.6% | $5.31 M 2.54% | $2.682 M$2.634 M | trade now | |
| $1.931.92 | $38.84 M 4.43% | $4.79 M 2.29% | $2.614 M$2.180 M | trade now | |
| $12.5312.52 | $3.02 M 0.35% | $4.18 M 2% | $2.054 M$2.132 M | trade now | |
| $12.1612.15 | $2.81 M 0.32% | $4.17 M 2% | $2.185 M$1.993 M | trade now | |
| $0.7242370.72349000 | $2.45 M 0.28% | $3.01 M 1.44% | $1.794 M$1.220 M | trade now | |
| $0.3682800.36790000 | $4.04 M 0.46% | $2.93 M 1.4% | $1.683 M$1.248 M | trade now | |
24h Trade Volume
Zoom
Scale