
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
KTA/EUR | $0.2437660.20659000 | $2.48 K 0.14% | $11.44 K 16.55% | $9.862 K$1.585 K | trade now |
HOME/EUR | $0.0290620.02463000 | $208.95 K 11.49% | $6.12 K 8.85% | $1.783 K$4.338 K | trade now |
| $0.0452360.04526000 | $158.06 K 8.69% | $5.57 K 8.06% | $503.154 $5.074 K | trade now | |
WLFI/EUR | $0.1110210.09409000 | $120.61 K 6.63% | $4.91 K 7.1% | $3.547 K$1.367 K | trade now |
BTC/EUR | $63,805.5454,074.83 | $8.00 0% | $4.84 K 7.01% | $3.900 K$949.426 | trade now |
MON/EUR | $0.0205310.01740000 | $92.93 K 5.11% | $3.94 K 5.71% | $2.363 K$1.583 K | trade now |
NIGHT/EUR | $0.0579770.04913530 | $112.32 K 6.18% | $3.45 K 5% | $2.367 K$1.090 K | trade now |
VIRTUAL/EUR | $0.6724770.56992000 | $135.61 K 7.46% | $3.19 K 4.61% | $954.272 $2.238 K | trade now |
SYRUP/EUR | $0.2285800.19372000 | $50.00 0% | $2.58 K 3.74% | $57.871 $2.528 K | trade now |
SPK/EUR | $0.0201700.01709400 | $89.58 K 4.93% | $2.47 K 3.57% | $1.773 K$697.635 | trade now |
24h Trade Volume
Zoom
Scale
