
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
KTA/EUR | $0.2328280.19702000 | $1.58 K 0.09% | $25.18 K 28.91% | $23.691 K$1.495 K | trade now |
LCX/EUR | $0.0440670.03729000 | $152.95 K 8.74% | $7.28 K 8.36% | $2.366 K$4.915 K | trade now |
HOME/EUR | $0.0283270.02397000 | $204.37 K 11.68% | $6.01 K 6.9% | $1.784 K$4.228 K | trade now |
| $0.0440420.04398000 | $153.31 K 8.76% | $5.41 K 6.22% | $504.473 $4.912 K | trade now | |
WLFI/EUR | $0.1072200.09073000 | $116.62 K 6.66% | $4.87 K 5.59% | $3.551 K$1.320 K | trade now |
BTC/EUR | $63,902.8254,074.83 | $4.00 0% | $4.85 K 5.58% | $3.906 K$950.874 | trade now |
MON/EUR | $0.0197350.01670000 | $89.38 K 5.11% | $3.89 K 4.47% | $2.368 K$1.522 K | trade now |
NIGHT/EUR | $0.0575270.04867920 | $111.62 K 6.38% | $3.45 K 3.96% | $2.370 K$1.082 K | trade now |
VIRTUAL/EUR | $0.6369860.53902000 | $128.88 K 7.36% | $3.06 K 3.51% | $955.013 $2.106 K | trade now |
SYRUP/EUR | $0.2206320.18670000 | $117.00 0.01% | $2.45 K 2.82% | $15.444 $2.441 K | trade now |
24h Trade Volume
Zoom
Scale
