
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
KTA/EUR | $0.2547750.21592000 | $258.00 0.01% | $25.26 K 29.14% | $23.594 K$1.669 K | trade now |
LCX/EUR | $0.0450270.03816000 | $152.08 K 4.56% | $7.42 K 8.56% | $2.363 K$5.060 K | trade now |
HOME/EUR | $0.0290980.02466000 | $203.61 K 6.1% | $6.12 K 7.07% | $1.783 K$4.343 K | trade now |
| $0.0450030.04501000 | $152.55 K 4.57% | $5.56 K 6.41% | $503.655 $5.057 K | trade now | |
WLFI/EUR | $0.1160480.09835000 | $121.50 K 3.64% | $4.97 K 5.74% | $3.547 K$1.428 K | trade now |
BTC/EUR | $63,805.5454,074.83 | $427.26 K 12.8% | $4.84 K 5.59% | $3.900 K$949.426 | trade now |
MON/EUR | $0.0209790.01778000 | $91.97 K 2.76% | $3.97 K 4.59% | $2.358 K$1.618 K | trade now |
NIGHT/EUR | $0.0605080.05128040 | $114.59 K 3.43% | $3.50 K 4.04% | $2.366 K$1.137 K | trade now |
VIRTUAL/EUR | $0.6685830.56662000 | $130.39 K 3.91% | $3.18 K 3.67% | $954.398 $2.225 K | trade now |
SPK/EUR | $0.0209450.01775100 | $90.59 K 2.71% | $2.49 K 2.88% | $1.773 K$724.230 | trade now |
24h Trade Volume
Zoom
Scale
