
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
USDC/EUR | $1.000.85570000 | $15.44 K 0.25% | $336.69 K 69.48% | $68.840 K$267.853 K | trade now |
BTC/EUR | $118,184.57100,997.00 | $2.37 M 38.37% | $41.62 K 8.59% | $25.055 K$16.569 K | trade now |
KTA/EUR | $0.9046890.77312000 | $1.06 M 17.18% | $40.28 K 8.31% | $23.456 K$16.826 K | trade now |
$118,102.76118,058.96 | $12.01 K 0.19% | $16.81 K 3.47% | No bids within 2% $16.817 K | trade now | |
SYRUP/EUR | $0.5590650.47776000 | $344.62 K 5.58% | $12.55 K 2.59% | $655.576 $11.903 K | trade now |
$2,983.352,982.25 | $4.35 K 0.07% | $8.45 K 1.74% | $2.488 K$5.966 K | trade now | |
ADA/EUR | $0.7456380.63720000 | $706.35 K 11.43% | $4.46 K 0.92% | No bids within 2% $4.469 K | trade now |
XAUT/EUR | $3,331.262,846.79 | $81.21 K 1.31% | $2.87 K 0.59% | $2.324 K$548.324 | trade now |
RENDER/EUR | $3.873.31 | $121.74 K 1.97% | $2.39 K 0.5% | $1.334 K$1.064 K | trade now |
TRUMP/EUR | $10.208.72 | $52.17 K 0.84% | $2.21 K 0.46% | $1.171 K$1.039 K | trade now |
24h Trade Volume
Zoom
Scale