
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.99970000 | $106.04 K 2.16% | $18.84 K 3.54% | $9.210 K$9.636 K | trade now | |
$1.441.44 | $47.55 K 0.97% | $15.15 K 2.85% | $9.979 K$5.173 K | trade now | |
$1.451.45 | $51.19 K 1.04% | $14.69 K 2.76% | $10.394 K$4.303 K | trade now | |
$650.36649.99 | $84.32 K 1.72% | $14.00 K 2.63% | $6.939 K$7.061 K | trade now | |
$145.65145.57 | $65.92 K 1.34% | $13.85 K 2.6% | $6.439 K$7.416 K | trade now | |
$1.451.45 | $52.88 K 1.08% | $13.45 K 2.53% | $9.581 K$3.878 K | trade now | |
$0.1779190.17781900 | $62.82 K 1.28% | $13.35 K 2.51% | $8.394 K$4.957 K | trade now | |
$20.4420.40 | $65.10 K 1.33% | $13.04 K 2.45% | $6.635 K$6.410 K | trade now | |
$145.80145.53 | $64.94 K 1.32% | $12.94 K 2.43% | $6.946 K$6.001 K | trade now | |
$0.2017130.20160000 | $65.50 K 1.33% | $12.86 K 2.42% | $7.548 K$5.319 K | trade now |
24h Trade Volume
Zoom
Scale