
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0079560.00062453 | $214.00 1.83% | $9.25 K 46.42% | $4.569 K$4.686 K | trade now | |
| $12.3412.35 | $2.73 K 23.41% | $3.84 K 19.29% | $1.899 K$1.947 K | trade now | |
| $0.9707470.97099756 | $2.69 K 23.05% | $1.87 K 9.4% | $925.237 $948.962 | trade now | |
| $12.790.00371682 | $1.09 K 9.38% | $1.60 K 8.05% | $792.831 $813.160 | trade now | |
| $12.750.00012379 | $1.26 K 10.77% | $1.58 K 7.95% | $773.102 $812.748 | trade now | |
| $1.000.07864193 | $3.47 K 29.73% | $1.04 K 5.26% | $517.330 $530.595 | trade now | |
| $0.0077120.00771424 | $69.00 0.59% | $421.10 2.11% | $207.889 $213.219 | trade now | |
| $0.0079060.00790546 | $144.00 1.23% | $302.26 1.52% | $149.217 $153.043 | trade now | |
24h Trade Volume
Zoom
Scale
