
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,449.042,450.17 | $26.85 K 90.43% | $44.83 K 78.24% | $22.133 K$22.701 K | trade now | |
$105,396.3143.31 | $324.00 1.09% | $3.03 K 5.3% | $1.500 K$1.539 K | trade now | |
$0.0457560.00001880 | $918.00 3.09% | $2.07 K 3.62% | $1.022 K$1.048 K | trade now | |
$0.9997550.99947000 | $580.00 1.95% | $1.84 K 3.22% | $910.471 $933.817 | trade now | |
$0.0017030.0₆699753 | $399.00 1.34% | $1.54 K 2.69% | $760.586 $780.088 | trade now | |
$0.00000601580.0₈247218 | $4.00 0.01% | $1.50 K 2.62% | $741.448 $760.460 | trade now | |
$0.0158500.0000065137 | $22.00 0.07% | $1.33 K 2.33% | $658.478 $675.362 | trade now | |
$2,433.392,432.70 | $271.00 0.91% | $491.65 0.86% | $242.718 $248.941 | trade now | |
$1.030.00042200 | $287.00 0.97% | $295.04 0.51% | $145.653 $149.388 | trade now | |
$0.0159600.01596695 | $22.00 0.07% | $184.66 0.32% | $91.161 $93.499 | trade now |
24h Trade Volume
Zoom
Scale