
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1,839.261,836.44 | $15.03 K 42.59% | $40.58 K 78.55% | $20.035 K$20.549 K | trade now | |
$95,721.9451.97 | $125.00 0.35% | $2.73 K 5.3% | $1.351 K$1.386 K | trade now | |
$0.0580540.00003152 | $206.00 0.58% | $2.41 K 4.67% | $1.190 K$1.221 K | trade now | |
$1.000.99966720 | $18.73 K 53.06% | $2.24 K 4.34% | $1.106 K$1.135 K | trade now | |
$0.0022400.0000012161 | $25.00 0.07% | $1.54 K 2.99% | $763.089 $782.655 | trade now | |
$0.0132330.0000071841 | $37.00 0.1% | $1.08 K 2.09% | $533.750 $547.435 | trade now | |
$1,853.751,851.85 | $256.00 0.73% | $482.88 0.93% | $238.387 $244.499 | trade now | |
$0.9107470.00049444 | $849.00 2.4% | $245.11 0.47% | $121.004 $124.107 | trade now | |
$0.0133840.01336376 | $34.00 0.1% | $186.76 0.36% | $81.709 $105.055 | trade now | |
$0.9987160.99718704 | $1.00 0% | $125.01 0.24% | $61.716 $63.298 | trade now |
24h Trade Volume
Zoom
Scale