
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.000.99980000 | $13.46 M 0.88% | $80.63 M 35.93% | $38.068 M$42.565 M | trade now | |
| $0.9998370.99920000 | $4.91 M 0.32% | $37.51 M 16.72% | $11.065 M$26.454 M | trade now | |
| $1.001.00 | $3.11 M 0.2% | $9.50 M 4.24% | $2.638 M$6.870 M | trade now | |
| $2,080.902,079.57 | $283.51 M 18.51% | $6.65 M 2.96% | $2.780 M$3.869 M | trade now | |
| $1.791.79 | $2.06 M 0.13% | $5.35 M 2.38% | $5.268 M$81.159 K | trade now | |
| $86.9986.93 | $55.97 M 3.65% | $4.92 M 2.19% | $2.450 M$2.474 M | trade now | |
| $0.0948600.09480000 | $25.38 M 1.66% | $4.15 M 1.85% | $2.147 M$2.012 M | trade now | |
| $0.2593650.25920000 | $10.04 M 0.66% | $4.14 M 1.85% | $2.213 M$1.929 M | trade now | |
| $0.2970890.29690000 | $7.12 M 0.47% | $3.49 M 1.56% | $1.718 M$1.772 M | trade now | |
| $70,793.1770,748.06 | $701.47 M 45.79% | $2.62 M 1.17% | $1.184 M$1.438 M | trade now | |
24h Trade Volume
Zoom
Scale
