
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2,512.670.03140000 | $523.59 K 4.91% | $278.52 K 13.59% | $157.863 K$120.657 K | trade now | |
| $753.000.00941000 | $371.95 K 3.49% | $165.14 K 8.05% | $98.324 K$66.818 K | trade now | |
| $13.2213.20 | $510.95 K 4.8% | $151.37 K 7.38% | $81.322 K$70.048 K | trade now | |
| $753.810.29970000 | $327.64 K 3.08% | $144.60 K 7.05% | $63.890 K$80.710 K | trade now | |
| $7.177.16 | $42.07 K 0.39% | $130.36 K 6.36% | $64.888 K$65.480 K | trade now | |
| $754.67753.69 | $464.99 K 4.36% | $98.15 K 4.79% | $34.184 K$63.967 K | trade now | |
| $0.3854030.38490000 | $77.16 K 0.72% | $80.24 K 3.91% | $42.180 K$38.067 K | trade now | |
| $1.431.43 | $435.30 K 4.09% | $78.69 K 3.84% | $45.713 K$32.981 K | trade now | |
| $0.1866430.18640000 | $206.64 K 1.94% | $73.23 K 3.57% | $38.843 K$34.392 K | trade now | |
| $54.8554.78 | $359.25 K 3.37% | $65.93 K 3.22% | $50.142 K$15.795 K | trade now | |
24h Trade Volume
Zoom
Scale

