
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $3,330.680.99670000 | $9.44 M 0.45% | $70.89 M 41.5% | $22.365 M$48.524 M | trade now | |
| $0.9996180.99980000 | $95.02 M 4.56% | $18.84 M 11.03% | $6.470 M$12.373 M | trade now | |
| $143.45143.48 | $141.71 M 6.8% | $5.79 M 3.39% | $3.274 M$2.520 M | trade now | |
| $3,345.340.03552000 | $15.11 M 0.73% | $3.76 M 2.21% | $1.857 M$1.911 M | trade now | |
| $2.172.17 | $34.55 M 1.66% | $3.72 M 2.18% | $2.138 M$1.585 M | trade now | |
| $0.9990180.99920000 | $18.95 K 0% | $3.41 M 2% | $1.470 M$1.940 M | trade now | |
| $0.1516720.15170000 | $63.72 M 3.06% | $3.40 M 2% | $2.257 M$1.152 M | trade now | |
| $87.1387.15 | $10.77 M 0.52% | $2.44 M 1.43% | $1.270 M$1.171 M | trade now | |
ETH/USD | $3,350.263,350.26 | $22.02 M 1.06% | $1.94 M 1.14% | $1.228 M$716.403 K | trade now |
| $0.00000500410.0000050050 | $21.44 M 1.03% | $1.90 M 1.12% | $1.006 M$900.890 K | trade now | |
24h Trade Volume
Zoom
Scale