
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.010.00053881 | $128.00 57.92% | $527.45 38.09% | $260.390 $267.066 | trade now | |
| $0.0000140.0₈741425 | $38.00 17.19% | $334.55 24.16% | $165.161 $169.396 | trade now | |
| $0.0000140.00001387 | $31.00 14.03% | $216.83 15.66% | $107.045 $109.790 | trade now | |
| $1,732.0838,234.22 | $0.00 0% | $141.10 10.19% | $69.658 $71.444 | trade now | |
| $0.9923350.00052763 | $18.00 8.14% | $73.84 5.33% | $36.453 $37.388 | trade now | |
| $0.0000130.00066994 | $3.00 1.36% | $45.73 3.3% | $22.577 $23.156 | trade now | |
| $0.0000140.00001403 | $2.00 0.9% | $29.43 2.13% | $14.530 $14.903 | trade now | |
| $0.0209840.02097484 | $1.00 0.45% | $15.88 1.15% | $7.841 $8.043 | trade now | |
24h Trade Volume
Zoom
Scale

