
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $90,069.4890,095.99 | $93.36 M 0.55% | $50.02 M 40.61% | $26.676 M$23.350 M | trade now | |
| $2.012.01 | $9.86 M 0.06% | $30.53 M 24.79% | $15.568 M$14.966 M | trade now | |
| $3,197.543,198.48 | $53.18 M 0.31% | $9.18 M 7.46% | $4.480 M$4.702 M | trade now | |
| $0.2802870.28037000 | $6.19 M 0.04% | $5.37 M 4.37% | $2.583 M$2.794 M | trade now | |
| $866.34866.60 | $3.52 M 0.02% | $1.92 M 1.56% | $980.173 K$943.382 K | trade now | |
| $0.1377490.13779000 | $4.77 M 0.03% | $1.28 M 1.04% | $607.785 K$674.480 K | trade now | |
| $131.21131.25 | $57.20 M 0.34% | $1.16 M 0.95% | $613.910 K$555.337 K | trade now | |
| $0.4164770.41660000 | $51.44 M 0.3% | $1.03 M 0.84% | $498.646 K$537.058 K | trade now | |
| $13.3013.30 | $2.86 M 0.02% | $894.93 K 0.73% | $459.643 K$435.296 K | trade now | |
| $0.0302010.03021000 | $458.57 K 0% | $714.89 K 0.58% | $344.689 K$370.208 K | trade now | |
24h Trade Volume
Zoom
Scale