
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.010.00021792 | $16.26 K 22.12% | $28.17 K 42.96% | $14.264 K$13.907 K | trade now | |
$0.0597570.00001292 | $45.94 K 62.49% | $21.37 K 32.59% | $10.281 K$11.093 K | trade now | |
$0.0590730.05889394 | $2.43 K 3.31% | $7.19 K 10.97% | $2.427 K$4.765 K | trade now | |
$1.000.99942645 | $7.75 K 10.54% | $3.23 K 4.94% | $1.598 K$1.639 K | trade now | |
$117,529.5425.41 | $494.00 0.67% | $2.56 K 3.92% | $1.268 K$1.301 K | trade now | |
$4,577.734,572.42 | $575.00 0.78% | $1.82 K 2.79% | $823.362 $1.006 K | trade now | |
$0.9940820.99106470 | $1.00 0% | $557.05 0.85% | $275.002 $282.053 | trade now | |
$1.000.99982382 | $57.00 0.08% | $505.83 0.77% | $249.716 $256.119 | trade now | |
$1.010.00021808 | $0.00 0% | $126.32 0.19% | $62.364 $63.963 | trade now | |
$114,856.15114,507.48 | $0.00 0% | $9.61 0.01% | $4.745 $4.866 | trade now |
24h Trade Volume
Zoom
Scale