
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $961.30 K 0.09% | $200.92 M 54.9% | $98.594 M$102.329 M | trade now | |
| $65,179.541.00 | $15.48 K 0% | $42.82 M 11.7% | $38.549 M$4.277 M | trade now | |
| $65,251.1265,183.07 | $743.36 M 70.38% | $16.52 M 4.52% | $8.481 M$8.045 M | trade now | |
| $77.2477.16 | $15.48 M 1.47% | $11.26 M 3.08% | $4.965 M$6.301 M | trade now | |
| $1,924.631,922.62 | $151.36 M 14.33% | $6.67 M 1.82% | $3.381 M$3.291 M | trade now | |
| $607.490.00932400 | $61.52 K 0.01% | $6.52 M 1.78% | $1.642 M$4.883 M | trade now | |
| $1,921.700.02949500 | $2.55 M 0.24% | $5.68 M 1.55% | $3.227 M$2.457 M | trade now | |
| $0.3302440.32990000 | $2.09 M 0.2% | $4.93 M 1.35% | $2.590 M$2.343 M | trade now | |
| $1.041.04 | $3.01 M 0.29% | $4.13 M 1.13% | $1.989 M$2.142 M | trade now | |
| $65,181.2365,145.15 | $1.39 M 0.13% | $3.85 M 1.05% | $2.614 M$1.242 M | trade now | |
24h Trade Volume
Zoom
Scale

