
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9973121.00 | $9.84 M 16.71% | $1.55 M 20.14% | $295.185 K$1.264 M | trade now | |
| $1,871.850.02902900 | $390.62 K 0.66% | $835.99 K 10.8% | $149.971 K$686.019 K | trade now | |
| $1,868.271,874.24 | $7.79 M 13.23% | $570.94 K 7.37% | $332.848 K$238.093 K | trade now | |
| $77.0277.27 | $2.33 M 3.96% | $456.46 K 5.9% | $141.759 K$314.710 K | trade now | |
| $64,341.5364,547.20 | $5.78 M 9.81% | $406.69 K 5.25% | $271.771 K$134.921 K | trade now | |
| $0.0741930.07443000 | $411.51 K 0.7% | $324.95 K 4.2% | $143.434 K$181.515 K | trade now | |
| $0.9973121.00 | $1.23 M 2.09% | $259.30 K 3.35% | $48.725 K$210.582 K | trade now | |
| $8.248.27 | $2.42 M 4.11% | $194.70 K 2.51% | $24.541 K$170.165 K | trade now | |
| $0.7555820.75840000 | $126.64 K 0.21% | $156.27 K 2.02% | $13.359 K$142.917 K | trade now | |
| $0.0837420.08401000 | $3.15 M 5.35% | $122.76 K 1.59% | $79.439 K$43.330 K | trade now | |
24h Trade Volume
Zoom
Scale

