
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0541320.05419000 | $47.38 K 11.94% | $36.19 K 26.17% | $18.299 K$17.891 K | trade now | |
| $2.272.27 | $30.71 K 7.74% | $20.23 K 14.63% | $10.070 K$10.166 K | trade now | |
| $0.2919860.29230000 | $5.41 K 1.36% | $18.61 K 13.46% | $9.406 K$9.205 K | trade now | |
| $0.1248660.12500000 | $9.15 K 2.31% | $15.34 K 11.1% | $9.036 K$6.311 K | trade now | |
| $0.2429390.24320000 | $12.33 K 3.11% | $15.31 K 11.08% | $7.862 K$7.455 K | trade now | |
| $907.20908.17 | $24.52 K 6.18% | $14.37 K 10.39% | $6.730 K$7.641 K | trade now | |
| $0.0542970.00001691 | $11.99 K 3.02% | $10.57 K 7.65% | $9.183 K$1.392 K | trade now | |
| $0.9988280.99990000 | $16.27 K 4.1% | $3.16 K 2.28% | $2.749 K$410.855 | trade now | |
| $0.0003790.00037900 | $23.05 K 5.81% | $1.44 K 1.05% | No bids within 2% $1.447 K | trade now | |
| $94,215.6094,316.76 | $60.21 K 15.17% | $894.20 0.65% | $236.292 $657.907 | trade now | |
24h Trade Volume
Zoom
Scale