Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.8817.17 | $38.83 K 19.9% | $147.21 K 88.13% | $72.677 K$74.541 K | trade now | |
$0.0000320.0₇563756 | $89.10 K 45.65% | $1.52 K 0.91% | $1.525 K No asks within 2% | trade now | |
$5.420.00966414 | $10.21 K 5.23% | $1.47 K 0.88% | No bids within 2% $1.477 K | trade now | |
$557.363.87 | $623.00 0.32% | $1.40 K 0.84% | $692.851 $710.617 | trade now | |
$1.871.86 | $1.04 K 0.53% | $1.39 K 0.84% | $690.629 $708.338 | trade now | |
$0.1093410.10892387 | $1.08 K 0.56% | $1.37 K 0.83% | $680.525 $697.974 | trade now | |
$556.05553.93 | $1.10 K 0.57% | $1.33 K 0.8% | $657.234 $674.086 | trade now | |
$1.890.00336795 | $229.00 0.12% | $1.15 K 0.69% | $569.249 $583.845 | trade now | |
$0.0712290.00012707 | $2.41 K 1.24% | $660.15 0.4% | $325.900 $334.257 | trade now | |
$1.890.34770757 | $113.00 0.06% | $609.45 0.36% | $300.870 $308.585 | trade now |
24h Trade Volume
Zoom
Scale