
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0078420.08652130 | $10.08 K 2.63% | $0.00 0% | Orderbook not available | trade now | |
$1.0011.07 | $274.01 K 71.39% | $0.00 0% | Orderbook not available | trade now | |
$0.0006430.00709220 | $23.73 K 6.18% | $0.00 0% | Orderbook not available | trade now | |
$0.3986564.40 | $51.97 K 13.54% | $0.00 0% | Orderbook not available | trade now | |
$1642.2518119.04 | $13.02 K 3.39% | $0.00 0% | Orderbook not available | trade now | |
$0.0002560.00282620 | $1.28 K 0.33% | $0.00 0% | Orderbook not available | trade now | |
$23189.12255846.99 | $4.07 K 1.06% | $0.00 0% | Orderbook not available | trade now | |
BRL/XLM | $0.1938122.14 | $1.78 K 0.46% | $0.00 0% | Orderbook not available | trade now |
$0.0078910.08706020 | $3.88 K 1.01% | $0.00 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale