
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9986871.00 | $601.00 16.85% | $11.22 K 73.97% | $5.539 K$5.681 K | trade now | |
| $2,969.642,980.59 | $448.00 12.56% | $1.07 K 7.08% | $530.088 $543.680 | trade now | |
| $0.9989720.00767715 | $2.29 K 64.47% | $998.69 6.58% | $493.024 $505.666 | trade now | |
| $2,992.810.03405715 | $11.00 0.31% | $847.65 5.59% | $418.460 $429.190 | trade now | |
| $12.4212.47 | $2.00 0.06% | $530.05 3.49% | $261.671 $268.380 | trade now | |
| $135.96461.14 | $59.00 1.65% | $158.69 1.05% | $78.342 $80.350 | trade now | |
| $0.0011820.0₆396410 | $83.00 2.33% | $138.06 0.91% | $68.157 $69.904 | trade now | |
| $128.940.04324069 | $47.00 1.32% | $93.04 0.61% | $45.931 $47.109 | trade now | |
| $0.0548660.05506807 | $0.00 0% | $64.98 0.43% | $32.083 $32.905 | trade now | |
| $0.9982301.00 | $15.00 0.42% | $26.11 0.17% | $12.894 $13.225 | trade now | |
24h Trade Volume
Zoom
Scale