
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $154.00 10.36% | $11.30 K 78.73% | $5.580 K$5.723 K | trade now | |
| $1.000.00948885 | $447.00 30.06% | $1.00 K 6.97% | $494.352 $507.028 | trade now | |
| $1,581.271,578.39 | $351.00 23.6% | $825.30 5.75% | $407.428 $417.875 | trade now | |
| $1,581.820.02691444 | $56.00 3.77% | $507.12 3.53% | $250.351 $256.770 | trade now | |
| $7.177.15 | $421.00 28.31% | $405.67 2.83% | $200.271 $205.406 | trade now | |
| $104.17689.32 | $0.00 0% | $99.66 0.69% | $49.201 $50.462 | trade now | |
| $0.0006070.0₆384783 | $17.00 1.14% | $73.23 0.51% | $36.154 $37.081 | trade now | |
| $105.110.06664507 | $29.00 1.95% | $62.28 0.43% | $30.748 $31.536 | trade now | |
| $0.0324730.03241400 | $1.00 0.07% | $49.43 0.34% | $24.405 $25.030 | trade now | |
| $1.000.99966185 | $0.00 0% | $25.01 0.17% | $12.349 $12.666 | trade now | |
24h Trade Volume
Zoom
Scale