
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.9970170.00025986 | $3.35 K 46.22% | $4.36 K 41.58% | $2.153 K$2.208 K | trade now | |
| $0.0750620.00001956 | $3.18 K 43.82% | $4.16 K 39.68% | $2.055 K$2.108 K | trade now | |
| $0.9924730.00025868 | $436.00 6.01% | $844.40 8.05% | $416.858 $427.546  | trade now | |
| $102,457.2726.70 | $5.00 0.07% | $471.04 4.49% | $232.543 $238.505  | trade now | |
| $0.9983180.99811983 | $11.00 0.15% | $267.94 2.55% | $132.275 $135.667  | trade now | |
| $0.0125640.0000032747 | $81.00 1.12% | $134.01 1.28% | $66.160 $67.856  | trade now | |
| $0.2880770.00007508 | $154.00 2.12% | $96.95 0.92% | $47.863 $49.090  | trade now | |
| $0.4756530.00012397 | $4.00 0.06% | $68.43 0.65% | $33.786 $34.652  | trade now | |
| $0.4761100.47601593 | $5.00 0.07% | $17.38 0.17% | $8.583 $8.803  | trade now | |
| $0.4847740.48443363 | $1.00 0.01% | $15.33 0.15% | $7.568 $7.762  | trade now | |
24h Trade Volume
Zoom
Scale
