
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.0359060.57458183 | $4.03 K 0.34%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.000.00028451 | $480.00  0.04%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.000.00028464 | $7.90 K 0.67%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9997430.00028428 | $1.14 M 96.5%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.001.00 | $4.46 K 0.38%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0₇1294840.0₁₁368191 | $1.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.390.00039645 | $10.82 K 0.91%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0031950.0₆908487 | $115.00  0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0031840.00318251 | $93.00  0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.1523900.00004333 | $437.00  0.04%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
