
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.0360230.58662490 | $3.47 K 0.3%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9974900.00028548 | $442.00  0.04%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.000.00028620 | $8.19 K 0.7%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9995700.00028607 | $1.12 M 95.78%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.001.00 | $4.79 K 0.41%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0₇1304200.0₁₁373260 | $3.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $1.360.00038900 | $9.93 K 0.84%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0031790.0₆909748 | $107.00  0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0031950.00318792 | $93.00  0.01%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.1513450.00004331 | $406.00  0.03%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
