
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0578960.05783716 | $8.40 K 41.24% | $30.49 K 39.44% | $15.055 K$15.441 K | trade now | |
| $0.0203890.02036855 | $7.76 K 38.08% | $20.26 K 26.21% | $10.003 K$10.260 K | trade now | |
| $2.332.34 | $65.00 0.32% | $9.94 K 12.87% | $5.101 K$4.846 K | trade now | |
| $0.2869370.00009749 | $1.06 K 5.21% | $7.97 K 10.32% | $4.038 K$3.937 K | trade now | |
| $0.00000777650.0000077782 | $500.00 2.45% | $1.53 K 1.99% | $759.287 $778.756 | trade now | |
| $0.0001440.00014430 | $47.00 0.23% | $1.14 K 1.47% | $562.916 $577.349 | trade now | |
| $1.000.99990097 | $619.00 3.04% | $943.02 1.22% | $465.542 $477.479 | trade now | |
| $1.001.00 | $555.00 2.72% | $801.65 1.04% | $395.753 $405.900 | trade now | |
| $0.0001460.00050841 | $1.00 0% | $728.28 0.94% | $359.534 $368.753 | trade now | |
| $87,534.7529.74 | $49.00 0.24% | $580.16 0.75% | $286.408 $293.752 | trade now | |
24h Trade Volume
Zoom
Scale