
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.000.99908513 | $1.87 K 5.76% | $3.37 K 38.44% | $1.624 K$1.752 K | trade now | |
| $0.0012280.00122639 | $1.33 K 4.11% | $1.35 K 15.4% | $359.737 $993.559 | trade now | |
| $100,237.13100,134.84 | $7.10 K 21.78% | $1.08 K 12.3% | $391.580 $688.642 | trade now | |
| $3,213.843,210.56 | $9.09 K 27.91% | $968.42 11.02% | $266.317 $702.108 | trade now | |
| $922.72922.80 | $9.26 K 28.43% | $764.30 8.7% | $309.591 $454.713 | trade now | |
| $0.0015700.00157015 | $0.00 0% | $697.66 7.94% | $344.414 $353.245 | trade now | |
| $100,252.8931.10 | $3.79 K 11.65% | $355.70 4.05% | $194.904 $160.795 | trade now | |
| $0.0012550.0₆389389 | $116.00 0.36% | $160.87 1.83% | $79.420 $81.457 | trade now | |
| $0.0013610.0₇135525 | $0.00 0% | $24.58 0.28% | $12.135 $12.446 | trade now | |
| $0.0013130.0000014204 | $0.00 0% | $3.54 0.04% | $1.747 $1.792 | trade now | |
24h Trade Volume
Zoom
Scale
