
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9996890.99906705 | $2.05 K 6.31% | $3.39 K 39.6% | $1.674 K$1.717 K | trade now | |
| $0.0012130.00121269 | $1.49 K 4.59% | $1.11 K 13.06% | $678.308 $440.900 | trade now | |
| $99,346.3499,284.57 | $6.89 K 21.14% | $1.06 K 12.41% | $524.734 $538.189 | trade now | |
| $3,184.763,182.78 | $9.06 K 27.77% | $956.43 11.16% | $472.164 $484.271 | trade now | |
| $907.26907.61 | $9.19 K 28.19% | $770.37 8.99% | $380.313 $390.064 | trade now | |
| $0.0015700.00157015 | $0.00 0% | $697.44 8.14% | $344.310 $353.138 | trade now | |
| $100,970.7531.36 | $3.75 K 11.51% | $383.12 4.47% | $189.136 $193.986 | trade now | |
| $0.0012520.0₆388828 | $160.00 0.49% | $160.49 1.87% | $79.232 $81.264 | trade now | |
| $0.0013560.0₇135525 | $0.00 0% | $24.48 0.29% | $12.087 $12.397 | trade now | |
| $910.560.28277985 | $0.00 0% | $0.33 0% | $0.164 $0.169 | trade now | |
24h Trade Volume
Zoom
Scale
