
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.1246780.12456511 | $233.00 0.41% | $3.64 K 71.27% | $1.800 K$1.846 K | trade now | |
| $0.1246310.12460936 | $46.00 0.08% | $727.33 14.21% | $359.064 $368.270 | trade now | |
| $1.001.00 | $33.17 K 58.8% | $205.85 4.02% | $101.622 $104.228 | trade now | |
| $1.171.17 | $4.93 K 8.75% | $146.10 2.86% | $72.126 $73.975 | trade now | |
| $115.02114.92 | $1.06 K 1.89% | $131.63 2.57% | $64.983 $66.649 | trade now | |
| $1.171.17 | $3.81 K 6.77% | $124.17 2.43% | $61.300 $62.872 | trade now | |
| $0.9937470.00869926 | $11.99 K 21.26% | $86.54 1.69% | $42.722 $43.817 | trade now | |
| $0.9979810.00034971 | $660.00 1.17% | $15.88 0.31% | $7.843 $8.044 | trade now | |
| $1.161.15 | $9.00 0.02% | $13.21 0.26% | $6.523 $6.690 | trade now | |
| $1.000.00035175 | $397.00 0.7% | $8.25 0.16% | $4.076 $4.181 | trade now | |
24h Trade Volume
Zoom
Scale