
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0475630.04746651 | $7.11 K 48.17% | $6.99 K 26.86% | $3.455 K$3.543 K | trade now | |
| $0.0475340.0₆707094 | $478.00 3.24% | $4.51 K 17.33% | $2.228 K$2.285 K | trade now | |
| $0.0476950.04759371 | $4.97 K 33.7% | $4.25 K 16.33% | $2.099 K$2.153 K | trade now | |
| $0.0475650.00002432 | $487.00 3.3% | $2.36 K 9.08% | $1.167 K$1.197 K | trade now | |
| $0.2867246.03 | $55.00 0.37% | $2.23 K 8.58% | $1.103 K$1.131 K | trade now | |
| $0.0008010.01684808 | $146.00 0.99% | $1.88 K 7.24% | $931.663 $955.552 | trade now | |
| $1,960.961,956.79 | $952.00 6.45% | $1.24 K 4.77% | $614.008 $629.752 | trade now | |
| $66,909.9266,767.91 | $179.00 1.21% | $1.12 K 4.3% | $553.357 $567.545 | trade now | |
| $0.0470510.00007583 | $252.00 1.71% | $531.45 2.04% | $262.365 $269.093 | trade now | |
| $0.0007950.00079352 | $44.00 0.3% | $292.40 1.12% | $144.350 $148.051 | trade now | |
24h Trade Volume
Zoom
Scale
