
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0492720.04927763 | $12.22 K 28.7% | $7.08 K 26.72% | $3.499 K$3.589 K | trade now | |
| $0.0492420.0₆746299 | $2.14 K 5.03% | $4.55 K 17.15% | $2.246 K$2.304 K | trade now | |
| $0.0492890.04927289 | $18.00 K 42.29% | $4.31 K 16.25% | $2.128 K$2.182 K | trade now | |
| $0.0494170.00002536 | $2.59 K 6.1% | $2.40 K 9.06% | $1.186 K$1.216 K | trade now | |
| $0.2966326.03 | $258.00 0.61% | $2.27 K 8.57% | $1.122 K$1.151 K | trade now | |
| $0.0008880.01803909 | $595.00 1.4% | $2.01 K 7.6% | $995.229 $1.020 K | trade now | |
| $1,945.551,944.91 | $4.43 K 10.43% | $1.23 K 4.65% | $608.614 $624.219 | trade now | |
| $66,061.1966,039.49 | $1.47 K 3.46% | $1.10 K 4.18% | $547.743 $561.788 | trade now | |
| $0.0489680.00007961 | $131.00 0.31% | $539.60 2.03% | $266.385 $273.216 | trade now | |
| $0.0008920.00089123 | $314.00 0.74% | $309.65 1.17% | $152.866 $156.786 | trade now | |
24h Trade Volume
Zoom
Scale
