
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0625980.06261350 | $50.64 K 48.37% | $8.08 K 25.05% | $3.990 K$4.093 K | trade now | |
| $0.0629740.0₆838584 | $12.87 K 12.3% | $5.51 K 17.09% | $2.164 K$3.351 K | trade now | |
| $0.0627930.06274571 | $18.99 K 18.14% | $4.66 K 14.45% | $2.486 K$2.175 K | trade now | |
| $0.0017860.02870914 | $3.41 K 3.26% | $3.29 K 10.2% | $1.708 K$1.583 K | trade now | |
| $0.4148326.67 | $496.00 0.47% | $3.18 K 9.86% | $1.570 K$1.610 K | trade now | |
| $0.0630080.00002695 | $12.12 K 11.58% | $2.98 K 9.26% | $1.210 K$1.778 K | trade now | |
| $2,329.172,327.41 | $1.61 K 1.55% | $1.32 K 4.11% | $688.769 $637.111 | trade now | |
| $74,825.3574,769.05 | $1.04 K 1% | $1.18 K 3.68% | $585.497 $600.510 | trade now | |
| $0.0630990.00010019 | $1.38 K 1.32% | $621.84 1.93% | $306.986 $314.858 | trade now | |
| $0.0018020.00180065 | $609.00 0.58% | $440.71 1.37% | $195.254 $245.462 | trade now | |
24h Trade Volume
Zoom
Scale