
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $1.000.00026122 | $331.69 K 99.99% | $42.26 K 99.49% | $20.863 K$21.398 K | trade now | |
| $1.001.00 | $6.00 0% | $148.23 0.35% | $73.180 $75.056  | trade now | |
| $0.9927080.00770296 | $14.00 0% | $67.38 0.16% | $33.264 $34.117  | trade now | |
| $1.010.86847590 | $0.00 0% | $2.31 0.01% | $1.142 $1.171  | trade now | |
| $1.171.01 | $0.00 0% | $0.39 0% | $0.193 $0.198  | trade now | |
| $1.161.16 | $0.00 0% | $0.01 0% | $0.009 $0.010  | trade now | |
24h Trade Volume
Zoom
Scale
