
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0097580.00974101 | $884.00 4.43% | $6.13 K 22.45% | $3.029 K$3.107 K | trade now | |
| $3.050.00490136 | $83.00 0.42% | $3.98 K 14.59% | $1.968 K$2.019 K | trade now | |
| $0.0128760.00002068 | $4.10 K 20.54% | $3.24 K 11.86% | $1.600 K$1.641 K | trade now | |
| $0.0370670.03700314 | $1.20 K 6.01% | $3.16 K 11.56% | $1.560 K$1.600 K | trade now | |
| $0.1019790.00016381 | $8.15 K 40.83% | $2.81 K 10.28% | $1.387 K$1.423 K | trade now | |
| $1.001.00 | $3.02 K 15.13% | $1.73 K 6.34% | $855.303 $877.234 | trade now | |
| $0.0001010.0₆162752 | $13.00 0.07% | $1.57 K 5.76% | $777.307 $797.238 | trade now | |
| $623.89622.51 | $142.00 0.71% | $883.44 3.23% | $436.130 $447.313 | trade now | |
| $0.0021320.0000034244 | $568.00 2.84% | $657.36 2.4% | $324.522 $332.843 | trade now | |
| $0.0097690.00974776 | $79.00 0.4% | $555.16 2.03% | $274.066 $281.094 | trade now | |
24h Trade Volume
Zoom
Scale