
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0049730.00496949 | $41.00 0.11% | $4.37 K 21.57% | $2.161 K$2.216 K | trade now | |
| $0.0173850.00002399 | $3.24 K 8.59% | $4.00 K 19.74% | $1.978 K$2.029 K | trade now | |
| $0.0290780.02905690 | $745.00 1.97% | $2.80 K 13.81% | $1.384 K$1.420 K | trade now | |
| $0.9997690.99901997 | $2.77 K 7.34% | $1.80 K 8.9% | $891.567 $914.428 | trade now | |
| $0.0001020.0₆141226 | $74.00 0.2% | $1.70 K 8.41% | $842.843 $864.455 | trade now | |
| $0.0686830.00009479 | $11.36 K 30.07% | $1.56 K 7.73% | $774.939 $794.810 | trade now | |
| $724.82724.28 | $619.00 1.64% | $948.49 4.67% | $468.242 $480.248 | trade now | |
| $0.0018120.0000025008 | $40.00 0.11% | $655.59 3.23% | $323.649 $331.948 | trade now | |
| $0.9999980.99973529 | $17.36 K 45.93% | $556.04 2.74% | $274.504 $281.542 | trade now | |
| $0.0206260.00002847 | $11.00 0.03% | $500.31 2.46% | $246.991 $253.324 | trade now | |
24h Trade Volume
Zoom
Scale

