
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.2773810.00041996 | $21.57 K 64.3% | $14.71 K 35.61% | $7.264 K$7.450 K | trade now | |
| $0.0124950.01248405 | $1.00 0% | $6.95 K 16.83% | $3.433 K$3.521 K | trade now | |
| $0.0332260.03319620 | $500.00 1.49% | $6.09 K 14.75% | $3.008 K$3.086 K | trade now | |
| $0.0125430.00001899 | $247.00 0.74% | $2.79 K 6.77% | $1.381 K$1.416 K | trade now | |
| $1.000.99984915 | $10.21 K 30.44% | $1.76 K 4.28% | $872.328 $894.696 | trade now | |
| $0.0001180.0₆178707 | $13.00 0.04% | $1.74 K 4.23% | $862.698 $884.819 | trade now | |
| $0.0125410.01253035 | $166.00 0.49% | $1.20 K 2.91% | $592.832 $608.033 | trade now | |
| $662.20660.25 | $149.00 0.44% | $912.18 2.21% | $450.321 $461.868 | trade now | |
| $0.0027330.0000041383 | $11.00 0.03% | $765.79 1.85% | $378.049 $387.742 | trade now | |
| $0.0000340.0₇512410 | $0.00 0% | $637.31 1.54% | $314.623 $322.690 | trade now | |
24h Trade Volume
Zoom
Scale
