
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $81,825.7481,842.01 | $472.99 M 32.58% | $13.83 M 12.61% | $6.737 M$7.100 M | trade now | |
| $2,648.512,649.04 | $278.63 M 19.19% | $12.35 M 11.27% | $6.051 M$6.308 M | trade now | |
| $111.85111.87 | $108.90 M 7.5% | $9.94 M 9.06% | $5.856 M$4.086 M | trade now | |
| $767.00767.15 | $37.11 M 2.56% | $7.33 M 6.68% | $3.437 M$3.894 M | trade now | |
| $1.001.00 | $10.28 M 0.71% | $7.05 M 6.43% | $3.145 M$3.908 M | trade now | |
| $4,366.574,367.44 | $2.34 M 0.16% | $4.91 M 4.48% | $2.500 M$2.414 M | trade now | |
| $1.431.43 | $124.83 M 8.6% | $4.82 M 4.4% | $2.037 M$2.786 M | trade now | |
| $0.3390330.33910000 | $13.75 M 0.95% | $2.70 M 2.47% | $1.569 M$1.136 M | trade now | |
| $0.9997710.99997000 | $1.52 M 0.11% | $2.65 M 2.42% | $1.029 M$1.629 M | trade now | |
| $0.0896320.08965000 | $34.43 M 2.37% | $2.40 M 2.2% | $941.474 K$1.468 M | trade now | |
24h Trade Volume
Zoom
Scale

