
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9623420.96171202 | $1.53 K 7.85% | $7.63 K 25.87% | $3.768 K$3.864 K | trade now | |
| $3,520.441.15 | $72.00 0.37% | $6.93 K 23.51% | $3.423 K$3.511 K | trade now | |
| $3,120.203,118.16 | $9.75 K 49.87% | $2.94 K 9.97% | $1.452 K$1.489 K | trade now | |
| $0.0387580.03873223 | $925.00 4.73% | $2.44 K 8.3% | $1.208 K$1.239 K | trade now | |
| $1.001.00 | $0.00 0% | $2.18 K 7.4% | $1.077 K$1.105 K | trade now | |
| $2,938.240.95874376 | $29.00 0.15% | $1.75 K 5.93% | $863.968 $886.121 | trade now | |
| $0.3148990.31469294 | $3.54 K 18.12% | $947.46 3.21% | $467.733 $479.726 | trade now | |
| $0.9988290.99817499 | $23.00 0.12% | $831.59 2.82% | $410.533 $421.059 | trade now | |
| $0.3090230.00010083 | $1.48 K 7.57% | $763.53 2.59% | $376.934 $386.599 | trade now | |
| $0.0378750.12307776 | $819.00 4.19% | $661.76 2.24% | $326.695 $335.072 | trade now | |
24h Trade Volume
Zoom
Scale