
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.9387430.94054508 | $11.71 K 29.55% | $8.89 K 28.39% | $4.390 K$4.503 K | trade now | |
$3,357.681.14 | $11.00 0.03% | $6.62 K 21.14% | $3.269 K$3.353 K | trade now | |
$0.0532400.05334223 | $5.47 K 13.82% | $2.89 K 9.25% | $1.430 K$1.467 K | trade now | |
$2,951.652,957.32 | $5.19 K 13.09% | $2.89 K 9.24% | $1.429 K$1.466 K | trade now | |
$0.9990470.99992276 | $179.00 0.45% | $2.08 K 6.64% | $1.027 K$1.053 K | trade now | |
$0.6530310.65428429 | $6.77 K 17.08% | $1.37 K 4.38% | $677.659 $695.035 | trade now | |
$0.0528850.08148635 | $4.10 K 10.36% | $1.14 K 3.66% | $566.625 $581.153 | trade now | |
$0.6519700.00022135 | $3.16 K 7.99% | $1.13 K 3.64% | $562.246 $576.663 | trade now | |
$0.9892610.99115976 | $235.00 0.59% | $921.54 2.94% | $454.937 $466.602 | trade now | |
$3,556.491.21 | $2.00 0.01% | $567.88 1.81% | $280.350 $287.538 | trade now |
24h Trade Volume
Zoom
Scale