Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.9927430.99257486 | $1.06 K 2.9% | $8.41 K 23.43% | $4.152 K$4.259 K | trade now | |
$0.0929080.09289248 | $3.11 K 8.51% | $5.77 K 16.07% | $2.849 K$2.922 K | trade now | |
$2341.680.99039820 | $3.16 K 8.66% | $5.38 K 14.98% | $2.656 K$2.724 K | trade now | |
$2357.062356.66 | $7.11 K 19.44% | $2.73 K 7.6% | $1.348 K$1.382 K | trade now | |
$0.0934290.05992105 | $2.33 K 6.37% | $2.47 K 6.89% | $1.222 K$1.253 K | trade now | |
$1.551.55 | $9.10 K 24.87% | $2.35 K 6.57% | $1.164 K$1.193 K | trade now | |
$1.560.00065830 | $4.03 K 11.03% | $2.26 K 6.3% | $1.116 K$1.145 K | trade now | |
$0.9996050.99948901 | $766.00 2.09% | $1.82 K 5.09% | $901.859 $924.983 | trade now | |
$0.9989950.99882607 | $1.39 K 3.81% | $1.05 K 2.94% | $521.376 $534.744 | trade now | |
$2148.800.90881952 | $170.00 0.46% | $467.64 1.3% | $230.861 $236.781 | trade now |
24h Trade Volume
Zoom
Scale