
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.8230750.82305436 | $4.76 K 22.61% | $7.50 K 39.83% | $3.704 K$3.799 K | trade now | |
| $2,324.412,324.35 | $11.54 K 54.82% | $2.43 K 12.94% | $1.203 K$1.234 K | trade now | |
| $0.0175100.01750960 | $374.00 1.78% | $1.54 K 8.23% | $765.085 $784.703 | trade now | |
| $2,687.401.16 | $7.00 0.03% | $1.46 K 7.78% | $723.809 $742.368 | trade now | |
| $1.001.00 | $0.00 0% | $1.44 K 7.65% | $711.461 $729.703 | trade now | |
| $794.410.34255841 | $16.00 0.08% | $692.56 3.68% | $341.896 $350.663 | trade now | |
| $0.1362070.13620377 | $2.26 K 10.74% | $573.19 3.04% | $290.225 $282.969 | trade now | |
| $0.9976910.99766568 | $77.00 0.37% | $428.82 2.28% | $211.700 $217.128 | trade now | |
| $0.1358560.00005858 | $814.00 3.86% | $426.19 2.26% | $210.399 $215.794 | trade now | |
| $2,850.261.23 | $1.00 0% | $421.77 2.24% | $208.216 $213.555 | trade now | |
24h Trade Volume
Zoom
Scale
