
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.7179950.71802095 | $1.10 K 13.35% | $7.01 K 44.22% | $3.464 K$3.552 K | trade now | |
| $2,305.222,305.30 | $5.00 K 60.53% | $2.40 K 15.16% | $1.187 K$1.218 K | trade now | |
| $0.0187510.01875200 | $163.00 1.97% | $1.59 K 10.06% | $788.338 $808.552 | trade now | |
| $2,669.191.16 | $4.00 0.05% | $1.45 K 9.17% | $718.437 $736.859 | trade now | |
| $680.340.29554117 | $1.00 0.01% | $610.62 3.85% | $301.448 $309.177 | trade now | |
| $0.1212400.12124470 | $878.00 10.63% | $532.88 3.36% | $263.071 $269.816 | trade now | |
| $0.1210880.00005260 | $399.00 4.83% | $400.81 2.53% | $197.869 $202.943 | trade now | |
| $0.9790870.97912259 | $131.00 1.59% | $369.18 2.33% | $182.256 $186.929 | trade now | |
| $0.0187250.15471155 | $161.00 1.95% | $280.07 1.76% | $138.264 $141.809 | trade now | |
| $0.9791710.97920675 | $112.00 1.36% | $151.95 0.96% | $75.015 $76.939 | trade now | |
24h Trade Volume
Zoom
Scale