
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9613300.96171202 | $1.54 K 7.61% | $7.62 K 25.74% | $3.764 K$3.860 K | trade now | |
| $3,564.041.15 | $74.00 0.37% | $7.02 K 23.7% | $3.465 K$3.554 K | trade now | |
| $3,116.923,118.16 | $10.09 K 49.82% | $2.93 K 9.92% | $1.450 K$1.488 K | trade now | |
| $0.0387170.03873223 | $941.00 4.64% | $2.44 K 8.26% | $1.207 K$1.238 K | trade now | |
| $1.001.00 | $0.00 0% | $2.18 K 7.36% | $1.076 K$1.103 K | trade now | |
| $2,974.630.95874376 | $30.00 0.15% | $1.77 K 5.98% | $874.668 $897.096 | trade now | |
| $0.3145680.31469291 | $3.67 K 18.14% | $946.46 3.2% | $467.242 $479.222 | trade now | |
| $0.9977790.99817499 | $23.00 0.11% | $830.71 2.8% | $410.101 $420.617 | trade now | |
| $0.3128510.00010083 | $1.52 K 7.53% | $772.99 2.61% | $381.603 $391.387 | trade now | |
| $0.0384350.12307773 | $833.00 4.11% | $671.55 2.27% | $331.526 $340.026 | trade now | |
24h Trade Volume
Zoom
Scale