
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0000620.0₇156990 | $12.00 K 62.07% | $26.71 K 68.28% | $13.185 K$13.524 K | trade now | |
| $110,659.8828.15 | $1.03 K 5.34% | $5.79 K 14.82% | $2.861 K$2.934 K | trade now | |
| $11.6311.62 | $656.00 3.39% | $3.46 K 8.85% | $1.708 K$1.752 K | trade now | |
| $3,937.853,936.55 | $688.00 3.56% | $1.06 K 2.73% | $527.684 $541.214 | trade now | |
| $0.0007030.00070305 | $4.43 K 22.93% | $905.90 2.32% | $260.448 $645.460 | trade now | |
| $3,936.083,938.81 | $440.00 2.27% | $816.20 2.09% | $402.937 $413.269 | trade now | |
| $3,919.053,920.22 | $46.00 0.24% | $158.07 0.4% | $78.034 $80.035 | trade now | |
| $111,095.94111,172.87 | $12.00 0.06% | $138.37 0.35% | $68.312 $70.064 | trade now | |
| $0.0000100.0₈259181 | $23.00 0.12% | $56.75 0.15% | $28.019 $28.737 | trade now | |
| $0.4602520.00011707 | $4.00 0.02% | $6.55 0.02% | $3.236 $3.319 | trade now | |
24h Trade Volume
Zoom
Scale
