
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0000410.0₇158351 | $3.66 K 19.86% | $6.83 K 36.13% | $2.306 K$4.528 K | trade now | |
$109,887.8342.40 | $520.00 2.82% | $4.69 K 24.82% | $2.318 K$2.377 K | trade now | |
$9.359.34 | $8.90 K 48.26% | $2.98 K 15.78% | $1.473 K$1.511 K | trade now | |
$2,600.092,600.68 | $976.00 5.29% | $1.79 K 9.5% | $651.831 $1.146 K | trade now | |
$0.0011830.00118177 | $2.67 K 14.47% | $1.10 K 5.86% | $547.186 $561.216 | trade now | |
$2,589.632,587.91 | $502.00 2.72% | $931.98 4.93% | $460.094 $471.891 | trade now | |
$2.232.23 | $1.19 K 6.49% | $242.56 1.28% | $119.747 $122.818 | trade now | |
$108,992.14109,016.96 | $8.00 0.04% | $174.71 0.92% | $86.252 $88.463 | trade now | |
$2,594.892,594.34 | $9.00 0.05% | $142.91 0.76% | $70.552 $72.361 | trade now | |
$0.6288260.00024265 | $0.00 0% | $3.43 0.02% | $1.696 $1.740 | trade now |
24h Trade Volume
Zoom
Scale