
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0000290.0₇126100 | $1.38 K 21.46% | $14.05 K 59.57% | $6.939 K$7.117 K | trade now | |
| $80,089.7534.66 | $168.00 2.61% | $3.80 K 16.12% | $1.878 K$1.926 K | trade now | |
| $10.7010.70 | $4.03 K 62.62% | $3.56 K 15.1% | $1.113 K$2.450 K | trade now | |
| $2,311.802,309.91 | $769.00 11.93% | $1.07 K 4.55% | $543.538 $529.950 | trade now | |
| $2,319.852,319.50 | $60.00 0.93% | $799.11 3.39% | $394.500 $404.615 | trade now | |
| $2,304.192,302.97 | $7.00 0.11% | $124.98 0.53% | $61.703 $63.285 | trade now | |
| $79,865.2979,800.00 | $3.00 0.05% | $116.59 0.49% | $57.561 $59.037 | trade now | |
| $0.00000642360.0₈278009 | $2.00 0.03% | $34.91 0.15% | $17.234 $17.675 | trade now | |
| $0.1641250.00007103 | $17.00 0.26% | $22.75 0.1% | $12.467 $10.286 | trade now | |
24h Trade Volume
Zoom
Scale