
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0000200.0₇122604 | $730.00 15.9% | $9.91 K 56.52% | $4.894 K$5.020 K | trade now | |
| $9.299.27 | $2.04 K 44.51% | $3.32 K 18.94% | $1.640 K$1.682 K | trade now | |
| $62,318.8937.77 | $575.00 12.52% | $2.84 K 16.2% | $1.403 K$1.439 K | trade now | |
| $1,660.271,651.43 | $465.00 10.13% | $609.31 3.47% | $300.799 $308.512 | trade now | |
| $1,650.991,647.47 | $502.00 10.93% | $599.25 3.42% | $341.242 $258.012 | trade now | |
| $1,661.431,654.55 | $70.00 1.52% | $107.15 0.61% | $71.434 $35.717 | trade now | |
| $63,184.5762,848.04 | $39.00 0.85% | $93.60 0.53% | $46.211 $47.396 | trade now | |
| $0.1945710.00011793 | $165.00 3.59% | $29.32 0.17% | $14.476 $14.847 | trade now | |
| $0.00000444380.0₈269330 | $2.00 0.04% | $24.61 0.14% | $12.150 $12.462 | trade now | |
24h Trade Volume
Zoom
Scale