
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $162,631.1241.75 | $7.00 0.44% | $2.06 K 60.55% | $1.018 K$1.044 K | trade now | |
| $0.0080170.0000020583 | $420.00 26.57% | $658.87 19.34% | $325.267 $333.608 | trade now | |
| $0.0073520.00734113 | $784.00 49.59% | $285.17 8.37% | $140.782 $144.392 | trade now | |
| $0.0000400.00564152 | $339.00 21.44% | $213.42 6.26% | $105.360 $108.062 | trade now | |
| $0.0000470.00012884 | $9.00 0.57% | $96.46 2.83% | $47.619 $48.840 | trade now | |
| $0.30913843.96 | $4.00 0.25% | $40.38 1.19% | $19.938 $20.449 | trade now | |
| $0.0084120.00838498 | $16.00 1.01% | $27.57 0.81% | $13.612 $13.961 | trade now | |
| $0.3627940.00033148 | $2.00 0.13% | $16.72 0.49% | $8.255 $8.467 | trade now | |
| $0.0101761.28 | $0.00 0% | $1.65 0.05% | $0.816 $0.837 | trade now | |
| $0.0000470.0₇427661 | $0.00 0% | $1.50 0.04% | $0.743 $0.762 | trade now | |
24h Trade Volume
Zoom
Scale
