
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.0019400.00193875 | $7.00 28% | $52.32 53% | $25.830 $26.493  | trade now | |
| $1.0814.29 | $2.00 8% | $19.36 19.62% | $9.559 $9.804  | trade now | |
| $0.0772730.07721472 | $8.00 32% | $12.14 12.3% | $5.995 $6.148  | trade now | |
| $0.4827476.42 | $6.00 24% | $11.70 11.86% | $5.778 $5.926  | trade now | |
| $0.0784460.07840610 | $2.00 8% | $3.17 3.22% | $1.569 $1.609  | trade now | |
| $0.0001700.00225550 | $7.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
| $0.0928390.09276887 | $150.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
| $0.0926580.09261042 | $49.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
| $0.8316420.83125427 | $10.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
24h Trade Volume
Zoom
Scale
