
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.0019400.00193875 | $11.00 61.11% | $52.33 53.43% | $25.834 $26.496  | trade now | |
| $1.0614.30 | $1.00 5.56% | $19.09 19.5% | $9.426 $9.668  | trade now | |
| $0.0754810.07546485 | $4.00 22.22% | $11.98 12.24% | $5.917 $6.069  | trade now | |
| $0.4426835.97 | $1.00 5.56% | $11.18 11.42% | $5.523 $5.664  | trade now | |
| $0.0825820.08250971 | $1.00 5.56% | $3.34 3.42% | $1.652 $1.694  | trade now | |
| $0.0001670.00225550 | $11.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
| $0.0922590.09223944 | $211.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
| $0.0926920.09261042 | $118.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
| $0.8285410.82804032 | $10.00 OUTLIER | $0.00 OUTLIER | No orders within 2% of price | trade now | |
24h Trade Volume
Zoom
Scale
