
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $736.99735.02 | $4.89 K 37.2% | $2.58 K 22.06% | $1.275 K$1.308 K | trade now | |
| $73,939.40100.36 | $3.04 K 23.17% | $1.78 K 15.26% | $882.790 $905.425 | trade now | |
| $0.9991180.99645127 | $0.00 0% | $1.41 K 12.04% | $696.642 $714.505 | trade now | |
| $2,030.832.76 | $1.70 K 12.95% | $1.10 K 9.47% | $547.740 $561.785 | trade now | |
| $0.00000713020.0₈967754 | $189.00 1.44% | $924.44 7.89% | $456.372 $468.074 | trade now | |
| $1.000.00135751 | $1.37 K 10.44% | $749.10 6.39% | $360.329 $388.776 | trade now | |
| $74,172.8373,974.82 | $36.00 0.27% | $588.41 5.02% | $290.481 $297.930 | trade now | |
| $1.530.00208332 | $432.00 3.28% | $374.45 3.2% | $184.856 $189.596 | trade now | |
| $0.1011780.00013733 | $385.00 2.93% | $325.53 2.78% | $160.707 $164.828 | trade now | |
| $1.341.34 | $60.00 0.46% | $293.68 2.51% | $144.982 $148.699 | trade now | |
24h Trade Volume
Zoom
Scale