
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $910.29910.23 | $705.00 19.28% | $2.84 K 20.76% | $1.404 K$1.440 K | trade now | |
| $90,928.51100.15 | $444.00 12.14% | $2.19 K 16.05% | $1.085 K$1.113 K | trade now | |
| $3,133.173.45 | $376.00 10.28% | $1.52 K 11.13% | $753.089 $772.399 | trade now | |
| $1.001.00 | $3.00 0.08% | $1.41 K 10.31% | $697.515 $715.400 | trade now | |
| $0.00000859280.0₈946412 | $16.00 0.44% | $1.14 K 8.34% | $564.449 $578.922 | trade now | |
| $0.9966720.00109773 | $328.00 8.97% | $821.13 5.99% | $405.371 $415.765 | trade now | |
| $91,185.0291,178.74 | $51.00 1.39% | $649.29 4.74% | $320.540 $328.759 | trade now | |
| $2.020.00222783 | $298.00 8.15% | $476.03 3.47% | $235.005 $241.031 | trade now | |
| $0.1391350.00015324 | $145.00 3.97% | $421.86 3.08% | $208.260 $213.600 | trade now | |
| $2.102.10 | $28.00 0.77% | $364.22 2.66% | $179.808 $184.418 | trade now | |
24h Trade Volume
Zoom
Scale