
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $892.93891.85 | $2.06 K 30.69% | $2.80 K 20.27% | $1.386 K$1.422 K | trade now | |
| $90,675.54101.54 | $855.00 12.72% | $2.18 K 15.8% | $1.081 K$1.108 K | trade now | |
| $1.001.00 | $20.00 0.3% | $1.49 K 10.79% | $738.521 $757.457 | trade now | |
| $3,037.223.40 | $668.00 9.94% | $1.48 K 10.73% | $734.424 $753.256 | trade now | |
| $0.00000874750.0₈979583 | $63.00 0.94% | $1.14 K 8.28% | $566.388 $580.911 | trade now | |
| $1.000.00112002 | $802.00 11.93% | $814.88 5.88% | $402.285 $412.600 | trade now | |
| $90,679.9190,570.80 | $414.00 6.16% | $646.94 4.67% | $319.379 $327.568 | trade now | |
| $2.460.00275858 | $109.00 1.62% | $519.38 3.75% | $256.403 $262.977 | trade now | |
| $0.1545110.00017303 | $245.00 3.65% | $439.97 3.17% | $217.202 $222.771 | trade now | |
| $1.300.00146110 | $532.00 7.92% | $405.81 2.93% | $200.340 $205.477 | trade now | |
24h Trade Volume
Zoom
Scale
