
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $628.95628.62 | $1.63 K 27% | $2.37 K 21.92% | $1.173 K$1.203 K | trade now | |
| $67,885.11108.18 | $469.00 7.73% | $1.58 K 14.6% | $781.081 $801.109 | trade now | |
| $1.001.00 | $1.00 0.02% | $1.41 K 13.05% | $698.249 $716.153 | trade now | |
| $2,038.693.25 | $514.00 8.47% | $1.02 K 9.46% | $506.144 $519.122 | trade now | |
| $0.00000657580.0₇104795 | $36.00 0.59% | $828.72 7.64% | $409.115 $419.605 | trade now | |
| $0.9981300.00159066 | $700.00 11.53% | $687.54 6.34% | $339.420 $348.124 | trade now | |
| $67,775.7167,740.72 | $406.00 6.69% | $561.10 5.18% | $277.001 $284.103 | trade now | |
| $1.320.00210686 | $58.00 0.96% | $320.34 2.96% | $158.144 $162.199 | trade now | |
| $1.421.42 | $230.00 3.79% | $300.31 2.77% | $148.256 $152.057 | trade now | |
| $0.0982320.00015655 | $131.00 2.16% | $295.09 2.72% | $145.679 $149.415 | trade now | |
24h Trade Volume
Zoom
Scale
