
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $605.26605.93 | $939.00 28.54% | $2.33 K 21.32% | $1.152 K$1.181 K | trade now | |
| $72,244.88119.73 | $297.00 9.03% | $1.60 K 14.62% | $790.458 $810.726 | trade now | |
| $0.9960020.99710611 | $0.00 0% | $1.40 K 12.84% | $694.251 $712.053 | trade now | |
| $2,226.483.69 | $343.00 10.43% | $1.05 K 9.61% | $519.427 $532.746 | trade now | |
| $0.00000625670.0₇103692 | $20.00 0.61% | $790.12 7.22% | $390.062 $400.064 | trade now | |
| $0.9996120.00165666 | $317.00 9.64% | $677.66 6.19% | $334.544 $343.122 | trade now | |
| $72,070.4972,150.41 | $212.00 6.44% | $577.34 5.27% | $285.016 $292.324 | trade now | |
| $1.580.00262142 | $168.00 5.11% | $343.85 3.14% | $169.752 $174.105 | trade now | |
| $1.341.34 | $60.00 1.82% | $292.08 2.67% | $144.195 $147.893 | trade now | |
| $0.0915520.00015173 | $35.00 1.06% | $279.84 2.56% | $138.150 $141.692 | trade now | |
24h Trade Volume
Zoom
Scale