
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $66,898.1666,960.90 | $487.91 M 51.63% | $19.44 M 41.7% | $10.350 M$9.094 M | trade now | |
| $1,863.671,865.42 | $244.47 M 25.87% | $9.93 M 21.31% | $4.383 M$5.552 M | trade now | |
| $0.3325880.33290000 | $14.99 M 1.59% | $1.99 M 4.27% | $890.568 K$1.102 M | trade now | |
| $4,452.224,456.40 | $4.18 M 0.44% | $1.04 M 2.23% | $677.542 K$363.959 K | trade now | |
| $0.8171340.81790000 | $13.22 M 1.4% | $708.62 K 1.52% | $267.129 K$441.497 K | trade now | |
| $649.79650.40 | $46.01 M 4.87% | $700.18 K 1.5% | $354.122 K$346.060 K | trade now | |
| $0.0636400.06370000 | $94.85 K 0.01% | $659.70 K 1.41% | $316.412 K$343.297 K | trade now | |
| $0.2022100.20240000 | $364.62 K 0.04% | $639.15 K 1.37% | $259.017 K$380.135 K | trade now | |
| $0.6788630.67950000 | $6.37 M 0.68% | $595.41 K 1.28% | $335.494 K$259.915 K | trade now | |
| $8.408.41 | $3.37 M 0.36% | $484.02 K 1.04% | $236.497 K$247.531 K | trade now | |
24h Trade Volume
Zoom
Scale