
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9994271.00 | $231.65 K 0.02% | $316.00 M 58.31% | $158.752 M$157.249 M | trade now | |
| $64,468.1864,505.81 | $143.86 M 9.44% | $39.52 M 7.29% | $17.810 M$21.710 M | trade now | |
| $1.001.00 | $140.03 M 9.19% | $32.69 M 6.03% | $16.337 M$16.354 M | trade now | |
| $1,922.931,924.05 | $61.93 M 4.06% | $29.51 M 5.45% | $14.579 M$14.930 M | trade now | |
| $0.3324060.33260000 | $8.06 M 0.53% | $16.63 M 3.07% | $9.300 M$7.339 M | trade now | |
| $64,371.8664,460.95 | $736.06 M 48.29% | $11.89 M 2.2% | $4.879 M$7.015 M | trade now | |
| $77.4277.47 | $2.50 M 0.16% | $8.04 M 1.48% | $3.962 M$4.079 M | trade now | |
| $204.08204.20 | $45.60 K 0% | $7.71 M 1.42% | $3.010 M$4.700 M | trade now | |
| $602.66603.01 | $1.64 M 0.11% | $6.13 M 1.13% | $3.055 M$3.077 M | trade now | |
| $0.0701890.07023000 | $1.82 M 0.12% | $6.04 M 1.12% | $2.746 M$3.297 M | trade now | |
24h Trade Volume
Zoom
Scale

