Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$62977.1462936.90 | $640.00 10.35% | $2.46 K 32.4% | $1.075 K$1.394 K | trade now | |
$0.200875110.45 | $1.05 K 17.04% | $2.29 K 30.13% | $182.209 $2.113 K | trade now | |
$0.0018970.0₇3 | $3.00 0.05% | $2.15 K 28.25% | $2.141 K$11.851 | trade now | |
$0.07529641.40 | $55.00 0.89% | $281.06 3.69% | $212.655 $68.407 | trade now | |
$0.0018230.00182165 | $1.51 K 24.48% | $183.43 2.41% | $138.531 $44.903 | trade now | |
$0.482505265.30 | $40.00 0.65% | $101.71 1.33% | $65.607 $36.104 | trade now | |
$0.4775460.47724090 | $103.00 1.67% | $73.60 0.97% | $36.865 $36.739 | trade now | |
$0.0040272.21 | $1.83 K 29.72% | $38.82 0.51% | $28.929 $9.890 | trade now | |
$0.0752560.0000011900 | $3.00 0.05% | $11.29 0.15% | $3.766 $7.525 | trade now | |
$0.0044270.0₇700000 | $10.00 0.16% | $8.95 0.12% | $0.000 $8.957 | trade now |
24h Trade Volume
Zoom
Scale