
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0009470.0₇1 | $0.00 0% | $6.73 K 61.62% | $6.523 K$208.246 | trade now | |
$93,856.5593,917.24 | $267.00 22.08% | $3.33 K 30.56% | $2.110 K$1.227 K | trade now | |
$1.011.01 | $0.00 0% | $272.16 2.49% | No bids within 2% $272.161 | trade now | |
$0.2536680.25383217 | $112.00 9.26% | $240.81 2.2% | $161.245 $79.570 | trade now | |
$0.253573241.94 | $94.00 7.78% | $154.79 1.42% | $47.922 $106.873 | trade now | |
$0.679222648.06 | $46.00 3.8% | $98.44 0.9% | $30.913 $67.534 | trade now | |
$0.08173477.98 | $13.00 1.08% | $21.91 0.2% | $2.556 $19.361 | trade now | |
$83.8580,000.00 | $18.00 1.49% | $20.97 0.19% | No bids within 2% $20.977 | trade now | |
$0.0010580.00105835 | $354.00 29.28% | $14.63 0.13% | $0.998 $13.634 | trade now | |
EVRAZ/CNY | $0.3321312.42 | $2.00 0.17% | $13.37 0.12% | $9.095 $4.277 | trade now |
24h Trade Volume
Zoom
Scale