XeggeX has experienced an exploit. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$95.7195.59 | $1.96 K 0.95% | $6.58 K 58.32% | $1.902 K$4.681 K | trade now | |
$0.0002030.00020288 | $1.89 K 0.92% | $1.37 K 12.22% | $218.786 $1.160 K | trade now | |
$0.0539480.05388000 | $51.00 0.02% | $436.47 3.87% | $436.271 $0.202 | trade now | |
$106,159.05106,024.87 | $655.00 0.32% | $176.01 1.56% | $6.475 $169.536 | trade now | |
$7.006.99 | $15.00 0.01% | $122.41 1.08% | $122.192 $0.220 | trade now | |
$0.2976760.29730000 | $351.00 0.17% | $110.28 0.98% | $17.651 $92.630 | trade now | |
$0.0000500.00005029 | $0.00 0% | $103.19 0.91% | $102.671 $0.522 | trade now | |
$0.0001270.00012700 | $35.00 0.02% | $102.15 0.9% | $101.747 $0.408 | trade now | |
$0.5713700.57064800 | $433.00 0.21% | $94.26 0.84% | $0.536 $93.727 | trade now | |
$0.00000580730.0000058000 | $954.00 0.46% | $93.86 0.83% | $93.743 $0.119 | trade now |
24h Trade Volume
Zoom
Scale