Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0006810.02329765 | $719.00 8.61% | $26.70 K 70.86% | $13.182 K$13.520 K | trade now | |
$0.0003490.01194874 | $2.61 K 31.29% | $8.84 K 23.48% | $4.368 K$4.480 K | trade now | |
$0.0293230.02930872 | $217.00 2.6% | $894.56 2.37% | $441.620 $452.944 | trade now | |
$0.0146030.49974714 | $2.44 K 29.27% | $680.17 1.8% | $335.782 $344.392 | trade now | |
$0.0108530.37141299 | $1.25 K 15.02% | $269.29 0.71% | $132.945 $136.353 | trade now | |
$0.79674527.27 | $396.00 4.74% | $143.23 0.38% | $70.712 $72.525 | trade now | |
$0.0007750.02395133 | $8.00 0.1% | $22.11 0.06% | $10.916 $11.196 | trade now | |
$0.0566210.05659417 | $57.00 0.68% | $21.83 0.06% | $10.778 $11.054 | trade now | |
$0.0564921.93 | $43.00 0.51% | $20.12 0.05% | $9.935 $10.190 | trade now | |
$0.0006851.95 | $1.00 0.01% | $19.58 0.05% | $9.669 $9.916 | trade now |
24h Trade Volume
Zoom
Scale