
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0003840.00002631 | $6.00 0.5% | $1.51 K 45.98% | $743.545 $762.610 | trade now | |
$0.1765340.17630911 | $890.00 74.41% | $1.04 K 31.85% | $514.992 $528.197 | trade now | |
$0.0003790.01199612 | $3.00 0.25% | $250.88 7.66% | $123.854 $127.030 | trade now | |
$14.5414.52 | $155.00 12.96% | $219.48 6.7% | $108.353 $111.131 | trade now | |
$0.0144180.01439928 | $111.00 9.28% | $130.72 3.99% | $64.531 $66.185 | trade now | |
$14.520.00770280 | $17.00 1.42% | $88.23 2.69% | $43.557 $44.674 | trade now | |
$0.1535810.01052813 | $11.00 0.92% | $18.98 0.58% | $9.372 $9.612 | trade now | |
$0.0003870.0₆205392 | $3.00 0.25% | $17.68 0.54% | $8.730 $8.954 | trade now |
24h Trade Volume
Zoom
Scale