What is Allbridge?
Allbridge (ABR) is currently ranked as the #5271 cryptocurrency by market cap. Today it reached a high of $0.055730, and now sits at $0.051825. Allbridge (ABR) price is down 5.48% in the last 24 hours.
Allbridge (ABR) is currently ranked as the #5271 cryptocurrency by market cap. Today it reached a high of $0.055730, and now sits at $0.051825. Allbridge (ABR) price is down 5.48% in the last 24 hours.
| Price in USD | $0.051825 |
|---|---|
| All-time high | $9.6107 |
| Market Cap | $0.0 |
| 24h Volume | $335.0 |
| Contract Address | a11bdAAuV8iB2fu7X6AxAvDTo1QZ8FXB3kk5eecdasp |
| ETH Address | 0xa11bd36801d8fa4448f0ac4ea7a62e3634ce8c7c |
| BSC Address | 0x68784ffaa6Ff05E3e04575DF77960DC1D9F42b4a |

ABR
0.0000007657 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
ABR/ CELO | $0.0568770.71784069 | $0.00 0% | $1.15 115.29% | $0.569 $0.583 | trade now | |
ABR/ USDC | $0.0518230.05179533 | $329.00 98.21% | $ 0% | Orderbook not available | trade now | |
ABR/ USDC | $0.0530740.05304508 | $1.00 0.3% | $ 0% | Orderbook not available | trade now | |
ABR/ USDT | $0.0511620.05112336 | $1.00 0.3% | $ 0% | Orderbook not available | trade now | |
ABR/ BUSD | $0.0507190.05066004 | $0.00 0% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
Token Bridges
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
No
Premined
No
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-