What is BAX
Babb is aiming to empower the microeconomy, improve lives and livelihoods for individuals and creating opportunity for businesses around the world.
Price to USD | $0.000154 |
---|---|
Price to BTC | 0.0000000051 BTC |
Rank | 611 |
24h Volume | $132.1 Thousand |
Market Cap | $7.7 Million |
Fully Diluted Market Cap | $7.7 Million |
All-time high | $0.002555 |
Babb is aiming to empower the microeconomy, improve lives and livelihoods for individuals and creating opportunity for businesses around the world.
Zoom
Scale
Zoom
Scale
Currency:
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
BAX/ USDT | $0.0001550.00015430 | $102.19 K 77.33% | $3.35 K 84.09% | $22.875 $3.328 K | trade now | |
BAX/ ETH | $0.0001520.0000000744 | $4.10 K 3.1% | $334.18 8.39% | $320.943 $13.241 | trade now | |
BAX/ BTC | $0.0001550.0000000051 | $6.91 K 5.23% | $300.43 7.54% | $130.110 $170.321 | trade now | |
BAX/ USDT | $0.0001380.00013700 | $18.94 K 14.33% | $0.00 0% | No orders within 2% of price | trade now |
BAX
0.0000000051 BTC