What is BABB?
Babb is aiming to empower the microeconomy, improve lives and livelihoods for individuals and creating opportunity for businesses around the world.
Babb is aiming to empower the microeconomy, improve lives and livelihoods for individuals and creating opportunity for businesses around the world.
Price in USD | $0.000305 |
---|---|
All-time high | $0.002555 |
Market Cap | $15.2 Million |
24h Volume | $287.8 Thousand |
Contract Address | 0x9a0242b7a33dacbe40edb927834f96eb39f8fbcb |
ETH Address | 0x9a0242b7a33dacbe40edb927834f96eb39f8fbcb |
BSC Address | - |
BAX
0.0000000118 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
BAX/ USDT | $0.0003050.00030392 | $253.13 K 87.96% | $12.65 K 88.13% | $1.628 K$11.017 K | trade now | |
BAX/ BTC | $0.0003040.0₇118000 | $25.78 K 8.96% | $1.56 K 10.87% | $1.392 K$167.499 | trade now | |
BAX/ ETH | $0.0003040.0₆1737 | $8.86 K 3.08% | $144.63 1.01% | $50.783 $93.849 | trade now | |
BAX/ ETH | $0.0001360.0₇779211 | $41.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now |
Zoom
Scale