What is Backroom by Virtuals?
Backroom by Virtuals (ROOM) is currently ranked as the #1935 cryptocurrency by market cap. Today it reached a high of $0.008639, and now sits at $0.008318.
Backroom by Virtuals (ROOM) is currently ranked as the #1935 cryptocurrency by market cap. Today it reached a high of $0.008639, and now sits at $0.008318.
Price in USD | $0.008318 |
---|---|
All-time high | $0.008639 |
Market Cap | $0.0 |
24h Volume | $308.4 Thousand |
Contract Address | 0x6555255b8dEd3c538Cb398d9E36769f45D7d3ea7 |
ETH Address | - |
BSC Address | - |
ROOM
0.0000000756 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
ROOM/ VIRTUAL | $0.0082450.00718534 | $274.33 K 88.94% | $0.00 0% | Orderbook not available | trade now | |
ROOM/ ETH | $0.0083280.0000018870 | $1.23 K 0.4% | $0.00 0% | Orderbook not available | trade now | |
ROOM/ ETH | $0.0083180.0000018847 | $32.42 K 10.51% | $0.00 0% | Orderbook not available | trade now | |
ROOM/ VIRTUAL | $0.0083560.00728228 | $528.00 0.17% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
-
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-