What is Bird.Money?
Bird.Money (BIRD) is currently ranked as the #811 cryptocurrency by market cap. Today it reached a high of $8.46, and now sits at $8.05. Bird.Money (BIRD) price is down 1.02% in the last 24 hours.
Bird.Money (BIRD) is currently ranked as the #811 cryptocurrency by market cap. Today it reached a high of $8.46, and now sits at $8.05. Bird.Money (BIRD) price is down 1.02% in the last 24 hours.
Price in USD | $8.05 |
---|---|
All-time high | $264.77 |
Market Cap | $806.1 Thousand |
24h Volume | $429.9 Thousand |
Contract Address | 0x70401dfd142a16dc7031c56e862fc88cb9537ce0 |
ETH Address | 0x70401dfd142a16dc7031c56e862fc88cb9537ce0 |
BSC Address | - |
BIRD
0.00030547 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
BIRD/ ETH | $7.900.00495349 | $413.00 0.1% | $27.21 K 63,277.74% | $13.777 K$13.433 K | trade now | |
BIRD/ USDT | $7.947.92 | $20.15 K 4.69% | $27.57 64.11% | $5.045 $22.523 | trade now | |
BIRD/ ETH | $8.220.00515610 | $19.80 K 4.61% | $15.62 36.33% | No bids within 2% $15.621 | trade now | |
BIRD/ ETH | $7.810.00490000 | $6.97 K 1.62% | $0.00 0% | No orders within 2% of price | trade now | |
BIRD/ USDT | $8.068.03 | $382.54 K 88.99% | $0.00 0% | No orders within 2% of price | trade now |
Zoom
Scale