What is Bitrock (Mainnet)?
Bitrock (Mainnet) (BROCK) is currently ranked as the #2388 cryptocurrency by market cap. Today it reached a high of $0.018556, and now sits at $0.018107. Bitrock (Mainnet) (BROCK) price is up 9.16% in the last 24 hours.
Bitrock (Mainnet) (BROCK) is currently ranked as the #2388 cryptocurrency by market cap. Today it reached a high of $0.018556, and now sits at $0.018107. Bitrock (Mainnet) (BROCK) price is up 9.16% in the last 24 hours.
Price in USD | $0.018107 |
---|---|
All-time high | $0.321677 |
Market Cap | $0.0 |
24h Volume | $123.7 Thousand |
Contract Address | 0x413f0E3A440abA7A15137F4278121450416882d5 |
ETH Address | - |
BSC Address | - |
For ERC-20 BITROCK, click here.
BROCK
0.0000001636 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
BROCK/ USDT | $0.0181110.01815000 | $118.37 K 95.63% | $853.23 100.03% | $384.623 $468.614 | trade now | |
BROCK/ USDT | $0.0178620.01790000 | $1.85 K 1.5% | $19.53 2.29% | $19.533 No asks within 2% | trade now | |
MSMIL/ BROCK | $0.0181070.01672299 | $2.32 K 1.88% | $0.00 0% | Orderbook not available | trade now | |
MICKEY/ BROCK | $0.0181070.00047766 | $121.00 0.1% | $0.00 0% | Orderbook not available | trade now | |
SHROCK/ BROCK | $0.0181070.00003948 | $176.00 0.14% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
Smart Contract Platforms
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-