What is KingDeFi?
KingDeFi (KRW) is currently ranked as the #4010 cryptocurrency by market cap. Today it reached a high of $0.000004, and now sits at $0.000004. KingDeFi (KRW) price is down 0.880000% in the last 24 hours.
KingDeFi (KRW) is currently ranked as the #4010 cryptocurrency by market cap. Today it reached a high of $0.000004, and now sits at $0.000004. KingDeFi (KRW) price is down 0.880000% in the last 24 hours.
| Price in USD | $0.0000040552 |
|---|---|
| All-time high | $0.005210 |
| Market Cap | $0.0 |
| 24h Volume | $2.0 Thousand |
| Contract Address | 0x1446f3cedf4d86a9399e49f7937766e6de2a3aab |
| ETH Address | - |
| BSC Address | 0x1446f3cedf4d86a9399e49f7937766e6de2a3aab |

KRW
0.0000000001 BTC
Scale
Currency
| Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
|---|---|---|---|---|---|---|
KRW/ BNB | $0.00000406670.0₈651205 | $0.00 0% | $2.06 103.17% | $1.018 $1.044 | trade now | |
KRW/ BNB | $0.00000405520.0₈649368 | $1.06 K 51.2% | $ 0% | Orderbook not available | trade now | |
KRW/ BUSD | $0.00000406900.0000040643 | $998.00 48.03% | $ 0% | Orderbook not available | trade now | |
KRW/ BTCB | $0.00000405380.0₁₀603977 | $12.00 0.58% | $ 0% | Orderbook not available | trade now | |
KRW/ CAKE | $0.00000408470.0000031228 | $2.00 0.1% | $ 0% | Orderbook not available | trade now | |
Zoom
Scale
Categories
-
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-