What is LUSD Stablecoin (PulseChain)?
pLUSD is the future stablecoin on Pulsechain. Forked across from Liquity on Ethereum by Richard Heart and his Team. Decentralised and permissionless with no admin keys.
pLUSD is the future stablecoin on Pulsechain. Forked across from Liquity on Ethereum by Richard Heart and his Team. Decentralised and permissionless with no admin keys.
Price in USD | $0.0₁₆450455 |
---|---|
All-time high | $0.0₆184342 |
Market Cap | $0.0 |
24h Volume | $1.2 Thousand |
Contract Address | 0x5f98805A4E8be255a32880FDeC7F6728C6568bA0 |
ETH Address | - |
BSC Address | - |
LUSD
<0.0000000001 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
LUSD/ PLS | $0.0₁₆4504310.0₁₂961401 | $1.25 K 100% | $815.33 100.04% | $418.120 $397.214 | trade now | |
LUSD/ DAI | $0.0₁₆7654970.0₁₄624926 | $0.00 0% | $0.87 0.11% | $0.433 $0.444 | trade now | |
SBULL/ LUSD | $0.0₁₆53680511.84 | $0.00 0% | $0.43 0.05% | $0.216 $0.222 | trade now | |
LUSD/ HEX | $0.0₁₅1533520.0₁₃119250 | $0.00 0% | $0.06 0.01% | $0.031 $0.031 | trade now | |
LUSD/ DAI | $0.0₁₅1198990.0₁₅119789 | $0.00 0% | $0.04 0.01% | $0.024 $0.024 | trade now |
Zoom
Scale
Categories
Stablecoins
Asset Type
-
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-